Signup for email newsletter
close
Signup for mobile alerts
newsletter close
TV Media Insights – TV Ratings & News – Network TV Show Reviews and Daily Ratings

Forums

Welcome Guest 

Show/Hide Header

Welcome Guest, posting in this forum requires registration.









Pages: 1 2 [3]
Author Topic: Sunday, February 5, 2012 TVMI Daily Game
spotupj
Pro
Posts: 2132
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 5, 2012, 14:41
Quote

Image
NFL Football: Super Bowl XLVI (NBC)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 114.14 million | A18-49: 41.1

Image
The Voice: The Blind Auditions, Part 1 (NBC)
2nd season premiere
Viewers: 29.85 million | A18-49: 13.0

Image
NFL Football: Super Bowl XLVI (CTV)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 6.89 million

Image
The Voice: The Blind Auditions, Part 1 (CTV)
2nd season premiere
Viewers: 1.68 million

ImageImageImageImage
Spring 2013 Top 5 (thru 5/15): 1. yankeesrj12 (6000) 2. WlcmZapataTexas (5922) 3. SonOfTheBronx (5872) 4. Zedman2 (4870) 5. Dima (4792)
PLAY NOW | Spring 2013 Standings | Daily Game Historical Standings | http://www.spottedratings.com | http://www.twitter.com/spotupj



vlis1
Pro
Posts: 775
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 5, 2012, 15:44
Quote

NFL Football: Super Bowl XLVI (NBC)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 115.51 million | A18-49: 41

The Voice: The Blind Auditions, Part 1 (NBC)
2nd season premiere
Viewers: 31 million | A18-49: 12

NFL Football: Super Bowl XLVI (CTV)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 7.1 million

The Voice: The Blind Auditions, Part 1 (CTV)
2nd season premiere
Viewers: 2.01 million

Vlis

SonOfTheBr-
onx
Pro
Posts: 2008
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 5, 2012, 16:40
Quote

Quote from DuMont on February 5, 2012, 04:30
If you could help me out with a source for the ABC-CBS-CW-FOX-NBC household finals from the Nov.23-Jan.03 period I would be grateful. I have network household data going all the way back to the forties, but nobody other than me seems to be interested in that measure anymore.

Try looking through newsletters at cynopsis.com. They may have info to help you out, including info for ION shows.

http://twitter.com/SonOfTheBronx
Click here to play the TVMI Daily Game!
ImageImageImage
ImageImageImage

chriss
Pro
Posts: 1960
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 5, 2012, 19:42
Quote

Image
NFL Football: Super Bowl XLVI (NBC)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 103.42 million | A18-49: 37.8

Image
The Voice: The Blind Auditions, Part 1 (NBC)
2nd season premiere
Viewers: 24.26 million | A18-49: 10.3

Image
NFL Football: Super Bowl XLVI (CTV)
New York Giants vs. New England Patriots
From Lucas Oil Stadium in Indianapolis, IN

Viewers: 5.83 million

Image
The Voice: The Blind Auditions, Part 1 (CTV)
2nd season premiere
Viewers: 1.22 million

Image

One Life to Live is back. New episodes posted on hulu Tuesday & Thursday.
http://www.hulu.com/one-life-to-live

spotupj
Pro
Posts: 2132
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 5, 2012, 22:21
Quote

@BellaRandolph:

Super Bowl 114.00m, 42.1
The Voice 22.00m, 9.8

ImageImageImageImage
Spring 2013 Top 5 (thru 5/15): 1. yankeesrj12 (6000) 2. WlcmZapataTexas (5922) 3. SonOfTheBronx (5872) 4. Zedman2 (4870) 5. Dima (4792)
PLAY NOW | Spring 2013 Standings | Daily Game Historical Standings | http://www.spottedratings.com | http://www.twitter.com/spotupj

spotupj
Pro
Posts: 2132
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 8, 2012, 21:22
Quote

If the full numbers come out later I’ll check to see if luan got a perfect guess on either of the CTV games.

SuperBowl 2/5	V-GUESS	D-GUESS	111.35	40.5	V-RANK	D-RANK	TOTAL	RANK	PT
Ammit		112.22	40.2	0.87	0.3	2	2	4	1	200
mushu_jj	112.04	40.1	0.69	0.4	1	4	5	2	120
WlcmZapataTexas	113.50	40.5	2.15	0.0	4	1	5	3	40
TOTP		113.59	40.2	2.24	0.3	5	2	7	4	
spotupj		114.14	41.1	2.79	0.6	8	8	16	5	
stevelepore	115.02	41.0	3.67	0.5	11	5	16	5	
Elvis Bus	113.02	41.3	1.67	0.8	3	13	16	5	
vlis		115.51	41.0	4.16	0.5	12	5	17	8	
DuMont		113.98	41.3	2.63	0.8	6	13	19	9	
TV-aholic	119.80	41.0	8.45	0.5	18	5	23	10	
finfan1966	117.25	41.1	5.90	0.6	15	8	23	10	
SonOfTheBronx	115.73	41.2	4.38	0.7	13	11	24	12	
@BellaRandolph	114.00	42.1	2.65	1.6	7	17	24	12	
yankeesrj12	115.00	41.5	3.65	1.0	9	16	25	14	
Zedman2		116.16	41.2	4.81	0.7	14	11	25	14	
CB Fan		115.00	42.1	3.65	1.6	9	17	26	16	
Marc Berman	119.82	41.1	8.47	0.6	19	8	27	17	
luan.morina	118.20	41.3	6.85	0.8	16	13	29	18	
chriss		103.42	37.8	7.93	2.7	17	20	37	19	
tvfan300	102.76	38.1	8.59	2.4	20	19	39	20	
									
TheVoice 2/5	V-GUESS	D-GUESS	37.61	16.3	V-RANK	D-RANK	TOTAL	RANK	PT
WlcmZapataTexas	40.00	16.5	2.39	0.2	1	1	2	1	200
yankeesrj12	35.00	16.0	2.61	0.3	2	2	4	2	120
CB Fan		33.00	17.6	4.61	1.3	3	4	7	3	40
mushu_jj	32.15	17.5	5.46	1.2	5	3	8	4	
SonOfTheBronx	32.83	13.8	4.78	2.5	4	6	10	5	
luan.morina	31.14	14.1	6.47	2.2	7	5	12	6	
Elvis Bus	32.13	13.1	5.48	3.2	6	8	14	7	
spotupj		29.85	13.0	7.76	3.3	11	9	20	8	
tvfan300	29.89	12.5	7.72	3.8	10	11	21	9	
vlis		31.00	12.0	6.61	4.3	8	14	22	10	
TOTP		25.96	12.7	11.65	3.6	13	10	23	11	
stevelepore	30.00	12.0	7.61	4.3	9	14	23	11	
Marc Berman	25.32	13.2	12.29	3.1	16	7	23	11	
finfan1966	26.96	12.3	10.65	4.0	12	12	24	14	
Ammit		25.11	12.2	12.50	4.1	17	13	30	15	
DuMont		25.66	11.9	11.95	4.4	15	16	31	16	
TV-aholic	25.71	10.8	11.90	5.5	14	17	31	16	
chriss		24.26	10.3	13.35	6.0	18	18	36	18	
@BellaRandolph	22.00	9.8	15.61	6.5	19	19	38	19	
Zedman2		17.00	7.0	20.61	9.3	20	20	40	20	
									
SuprBowlCTV 2/5	V-GUESS	D-GUESS	7.30		V-RANK	D-RANK	TOTAL	RANK	PT
luan.morina	7.34		0.04	0.0	1	1	2	1	180
TV-aholic	7.21		0.09	0.0	2	1	3	2	108
SonOfTheBronx	7.13		0.17	0.0	3	1	4	3	36
vlis		7.10		0.20	0.0	4	1	5	4	
finfan1966	7.06		0.24	0.0	5	1	6	5	
WlcmZapataTexas	7.05		0.25	0.0	6	1	7	6	
Zedman2		7.00		0.30	0.0	7	1	8	7	
spotupj		6.89		0.41	0.0	8	1	9	8	
Marc Berman	7.78		0.48	0.0	9	1	10	9	
TOTP		6.67		0.63	0.0	10	1	11	10	
Ammit		6.65		0.65	0.0	11	1	12	11	
mushu_jj	6.62		0.68	0.0	12	1	13	12	
stevelepore	6.60		0.70	0.0	13	1	14	13	
tvfan300	6.05		1.25	0.0	14	1	15	14	
yankeesrj12	6.00		1.30	0.0	15	1	16	15	
chriss		5.83		1.47	0.0	16	1	17	16	
Elvis Bus	5.50		1.80	0.0	17	1	18	17	
DuMont		4.11		3.19	0.0	18	1	19	18	
CB Fan disqualified due to duplicate entry									
									
TheVoiceCTV 2/5	V-GUESS	D-GUESS	2.40		V-RANK	D-RANK	TOTAL	RANK	PT
luan.morina	2.44		0.04	0.0	1	1	2	1	190
Ammit		2.33		0.07	0.0	2	1	3	2	114
WlcmZapataTexas	2.25		0.15	0.0	3	1	4	3	38
Zedman2		2.23		0.17	0.0	4	1	5	4	
TV-aholic	2.05		0.35	0.0	5	1	6	5	
vlis		2.01		0.39	0.0	6	1	7	6	
yankeesrj12	2.00		0.40	0.0	7	1	8	7	
Marc Berman	1.93		0.47	0.0	8	1	9	8	
CB Fan		1.80		0.60	0.0	9	1	10	9	
tvfan300	1.78		0.62	0.0	10	1	11	10	
SonOfTheBronx	1.73		0.67	0.0	11	1	12	11	
spotupj		1.68		0.72	0.0	12	1	13	12	
TOTP		1.67		0.73	0.0	13	1	14	13	
Elvis Bus	1.66		0.74	0.0	14	1	15	14	
stevelepore	1.60		0.80	0.0	15	1	16	15	
finfan1966	1.46		0.94	0.0	16	1	17	16	
chriss		1.22		1.18	0.0	17	1	18	17	
mushu_jj	1.02		1.38	0.0	18	1	19	18	
DuMont		0.87		1.53	0.0	19	1	20	19	

ImageImageImageImage
Spring 2013 Top 5 (thru 5/15): 1. yankeesrj12 (6000) 2. WlcmZapataTexas (5922) 3. SonOfTheBronx (5872) 4. Zedman2 (4870) 5. Dima (4792)
PLAY NOW | Spring 2013 Standings | Daily Game Historical Standings | http://www.spottedratings.com | http://www.twitter.com/spotupj

Elvis Bus
Pro
Posts: 456
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 9, 2012, 00:44
Quote

It’s Official: I don’t know Canadians.

Thanks for the game.

spotupj
Pro
Posts: 2132
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 9, 2012, 01:40
Quote

Official #s are 7.28 million for the SB, 2.40 million for The Voice. No changes to above results.

ImageImageImageImage
Spring 2013 Top 5 (thru 5/15): 1. yankeesrj12 (6000) 2. WlcmZapataTexas (5922) 3. SonOfTheBronx (5872) 4. Zedman2 (4870) 5. Dima (4792)
PLAY NOW | Spring 2013 Standings | Daily Game Historical Standings | http://www.spottedratings.com | http://www.twitter.com/spotupj

marcberman
Administrator
Posts: 5377
Permalink
Post Re: Sunday, February 5, 2012 TVMI Daily Game
on: February 9, 2012, 20:46
Quote

Ouch…I did lousy!

MARC BERMAN’S TVMI SIGNATURE
http://twitter.com/marcberman | Notable Marc Berman Moments of 2012
http://www.youtube.com/marcbermantv | Video: Marc’s Predictions | Video: About Marc “Mr. Television”

Pages: 1 2 [3]

Mingle Forum by cartpauj

Version: 1.0.34;
Page loaded in: 0.144 seconds.




TV Media Insights, the new one-stop shop for television and media, is now available on Facebook. Updated ratings, observations, breaking news, interactive polls, celebrity gossip, winners and losers, TV trivia...you will now find it all at TV Media Insights.

Marc Berman mines dozens of media resources, researches and gathers the information and metrics and delivers to our readers, the very information that you are hungry for. Enjoy your stay and come back tomorrow!

Find Us on Facebook
Latest Tweets From TVMI