|
Now updated through Summer 2012!
ALL TIME MEDALS
These cover every medal ever awarded since the Daily began on January 1, 2008.
Gold Silver Bronze Medals
SonOfTheBronx 431 350 362 1143
spotupj 391 367 328 1086
yankeesrj12 290 330 354 974
WlcmZapataTexas 304 326 335 965
Zedman2 282 324 335 941
Ammit 258 253 272 783
vlis 256 251 245 752
TV-Fanatic 107 151 157 415
TV-aholic 141 112 93 346
DuMont 133 90 96 319
CaseyM 66 89 108 263
lopez 106 72 75 253
Marc Berman 72 78 60 210
tvfan300 63 76 65 204
Dima 44 59 59 162
chriss 56 43 42 141
Dale Key 46 42 44 132
xwiseguyx 45 42 36 123
Megatron 35 49 39 123
MCMLXXIX 36 38 47 121
Obveeus 50 30 40 120
VitorFernando 37 28 26 91
King of Kings 31 29 27 87
zero 28 30 28 86
Robin333 32 17 13 62
Hot N Cold 24 19 18 61
himymfan22 20 14 19 53
LucAltaiR 15 22 14 51
CosmicBoy84 11 17 11 39
JoeM 14 12 10 36
robert 14 11 9 34
fangs1972 12 12 10 34
Sleddog 12 12 9 33
patrick555 7 11 14 32
exmalibu 16 6 8 30
Texas Bound 12 10 8 30
Joleen 12 8 7 27
TOTP 3 10 13 26
Justin 3 10 5 18
CharlieSheen 6 6 5 17
CB Fan 6 8 3 17
SteveLepore 6 8 2 16
Jason1977 4 4 8 16
Eddie 5 3 7 15
SMP 4 3 7 14
mushu_jj 5 3 5 13
hockeyfan 2 1 8 11
tvchtw 2 3 5 10
BlueLick 3 5 1 9
joliesse 2 4 3 9
TravisYanan 0 4 4 8
Chimera 1 4 2 7
tvratingsjunkie 4 0 2 6
ChaosMaster16 3 0 3 6
Martina 2 3 1 6
dl16 2 1 3 6
Gran Friend 2 1 3 6
NYHunter 1 2 3 6
Jay 1 2 2 5
Mork 1 1 3 5
DEMOS 0 3 2 5
luan.morina 4 0 0 4
joe7148 3 1 0 4
Cobo 2 1 1 4
TheMBC 2 1 1 4
blue67ccm 2 0 1 3
numb3rs 1 1 1 3
Lost_Dom 0 1 2 3
MetsFan 0 1 2 3
MoMo19947 0 1 2 3
SueP 1 1 0 2
Mikey 1 0 1 2
Walter 1 0 1 2
hithereall 1 0 1 2
Julie 0 2 0 2
Rebelman 0 1 1 2
Score 0 1 1 2
Smooty 0 1 1 2
PixieShor 0 1 1 2
tsun5217 0 1 1 2
ZabriskiePt 0 1 1 2
Duncey 0 0 2 2
xuleta 0 0 2 2
@MikeZippo 0 1 1 2
Acey 1 0 0 1
Catatafish 1 0 0 1
Flanders1 1 0 0 1
horse_horror 1 0 0 1
Seth Plate 1 0 0 1
the128boy 1 0 0 1
William 1 0 0 1
Wi-Fi Calcium 1 0 0 1
TheGoodBoy 1 0 0 1
Deborah 0 1 0 1
DJSteve1022 0 1 0 1
Fred Farrar 0 1 0 1
Jamie 0 1 0 1
Junior_TVMad 0 1 0 1
metal 0 1 0 1
palmtreeGirl 0 1 0 1
poMo 0 1 0 1
Tybuki1 0 1 0 1
weaklink75 0 1 0 1
cct 0 0 1 1
Kevin Smith 0 0 1 1
@chappedman 0 0 1 1
@nickandmore 0 0 1 1
Kolchak 0 0 1 1
NJ 0 0 1 1
ALL-TIME SCORING ERA
This covers every season for which complete points data under the current scoring system is available. That means spring 2009 to present.
Gold Silver Bronze Medals Points
spotupj 376 349 314 1039 64610
SonOfTheBronx 378 310 314 1002 62714
yankeesrj12 260 299 315 874 50106
WlcmZapataTexas 268 285 287 840 49026
Zedman2 249 278 287 814 47236
Ammit 236 230 239 705 42918
vlis 218 214 221 653 40748
TV-Fanatic 98 150 153 401 24026
TV-aholic 102 74 76 252 17510
DuMont 109 75 85 269 17014
lopez 67 39 48 154 12770
CaseyM 43 59 71 173 11730
Marc Berman 50 58 41 149 10998
chriss 56 43 42 141 9940
Dale Key 40 40 40 120 8876
Dima 44 59 59 162 8240
King of Kings 31 29 27 87 6876
Megatron 22 30 26 78 6648
tvfan300 24 28 25 77 6564
zero 28 30 28 86 6002
VitorFernando 24 18 14 56 5534
Robin333 32 17 13 62 5214
Hot N Cold 24 19 18 61 4868
xwiseguyx 14 11 9 34 3566
LucAltaiR 15 22 14 51 3168
Eddie 8 13 13 34 3052
MCMLXXIX 11 7 13 31 2732
CosmicBoy84 11 17 11 39 2538
Joleen 12 8 7 27 2448
Sleddog 7 7 5 19 1880
Obveeus 5 6 8 19 1808
SteveLepore 6 8 2 16 1404
CharlieSheen 6 6 5 17 1382
fangs1972 3 5 2 10 1084
JoeM 4 2 2 8 970
SMP 4 3 7 14 850
ChaosMaster16 3 0 3 6 746
luan.morina 4 0 0 4 620
BlueLick 2 2 0 4 570
hockeyfan 2 1 8 11 512
CB Fan 2 3 1 6 476
Chimera 1 2 1 4 448
mushu_jj 1 2 3 6 416
blue67ccm 2 0 1 3 298
TheMBC 2 1 1 4 284
hithereall 1 0 1 2 284
Jay 1 1 0 2 266
tvchtw 0 2 1 3 266
numb3rs 1 1 1 3 250
Cobo 2 1 0 3 234
Walter 1 0 0 1 220
Martina 1 0 1 2 184
Acey 1 0 0 1 180
Flanders 1 1 0 0 1 180
Justin 1 0 0 1 170
horse_horror 1 0 0 1 150
Smooty 0 1 1 2 148
Jason1977 0 0 4 4 142
himymfan22 1 0 0 1 140
robert 1 0 0 1 140
Lost_Dom 0 1 1 2 134
Texas Bound 0 1 1 2 132
Seth Plate 1 0 0 1 130
William 1 0 0 1 130
tsun5217 0 1 1 2 120
Fred Farrar 0 1 0 1 114
TOTP 0 0 3 3 100
Wi-Fi Calcium 1 0 0 1 90
NYHunter 0 1 1 2 90
@MikeZippo 0 1 1 2 82
TravisYanan 0 1 0 1 78
ZabriskiePt 0 1 1 2 78
Score 0 1 1 2 72
Julie 0 1 0 1 72
weaklink75 0 1 0 1 72
Junior_TVMad 0 1 0 1 66
poMo 0 1 0 1 66
Rebelman 0 1 1 2 64
Duncey 0 0 2 2 48
@chappedman 0 0 1 1 22
NJ 0 0 1 1 22
@nickandmore 0 0 1 1 16
ALL-TIME SEASON FINISHES
This tracks final season rankings for all Daily Game seasons.
Wins 2nds 3rds Top 5 Top 10
spotupj 7 5 0 13 13
SonOfTheBronx 5 7 4 16 17
WlcmZapataTexas 2 1 1 6 15
Obveeus 2 0 1 4 5
robert 1 0 0 1 1
yankeesrj12 0 2 5 8 11
tvfan300 0 1 2 3 3
lopez 0 1 1 3 7
TV-Fanatic 0 0 1 4 5
vlis 0 0 1 3 16
CaseyM 0 0 1 2 6
Zedman2 0 0 0 11 16
Ammit 0 0 0 3 12
TV-aholic 0 0 0 2 9
Megatron 0 0 0 1 4
xwiseguyx 0 0 0 1 4
Dale Key 0 0 0 1 2
King of Kings 0 0 0 1 1
MCMLXXIX 0 0 0 1 1
DuMont 0 0 0 0 5
Marc Berman 0 0 0 0 2
chriss 0 0 0 0 2
Dima 0 0 0 0 2
Hot N Cold 0 0 0 0 1
CosmicBoy84 0 0 0 0 1
dl16 0 0 0 0 1
exmalibu 0 0 0 0 1
LucAltaiR 0 0 0 0 1
Robin333 0 0 0 0 1
Texas Bound 0 0 0 0 1
zero 0 0 0 0 1
WEEKLY WINS
All the weekly wins since I started tracking them when I took over the Daily Game scoring in fall 2009.
Wins
spotupj 37.5
SonOfTheBronx 28
Ammit 15
WlcmZapataTexas 14
Zedman2 12.5
yankeesrj12 12
vlis 7
TV-Fanatic 5
Dale Key 3.5
CaseyM 3
CosmicBoy84 3
DuMont 3
King of Kings 2
zero 2
chriss 2
Dima 2
Hot N Cold 1
lopez 1
LucAltaiR 1
VitorFernando 1
Marc Berman 1
blue67ccm 1
CHAMPIONS BY SEASON
Winter 2008 – robert
Spring 2008 – spotupj
Summer 2008 – SonOfTheBronx
Fall 2008 – Obveeus
Winter 2009 – Obveeus
Spring 2009 – WlcmZapataTexas
Summer 2009 – spotupj
Fall 2009 – spotupj
Winter/Spring 2010 – spotupj
Summer 2010 – SonOfTheBronx
Fall 2010 – SonOfTheBronx
Winter/Spring 2011 – WlcmZapataTexas
Summer 2011 – spotupj
Fall 2011 – spotupj
Winter 2012 – SonOfTheBronx
Spring 2012 – spotupj
Summer 2012 – SonOfTheBronx
If you’ve gotten medals in the Daily Game but don’t see your name or if you owned more than one of these screen names, let me know!
|