For the week of July 2-8, 2012
| RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
|---|---|---|---|---|---|---|
| 1 | YOUNG & THE RESTLESS | Mon | 7:00PM- 8:00PM | 60 | 0.3 | 449 |
| 2 | YOUNG & THE RESTLESS | Tue | 7:00PM- 8:00PM | 60 | 0.3 | 409 |
| 3 | YOUNG & THE RESTLESS | Thu | 7:00PM- 8:00PM | 60 | 0.3 | 374 |
| 4 | YOUNG & THE RESTLESS | Fri | 7:00PM- 8:00PM | 60 | 0.2 | 315 |
| 5 | GENERAL HOSPITAL | Tue | 9:00PM-10:00PM | 60 | 0.2 | 261 |
| 6 | YOUNG & THE RESTLESS | Tue | 10:00PM-11:00PM | 60 | 0.2 | 232 |
| 7 | YOUNG & THE RESTLESS | Wed | 7:00PM- 8:00PM | 60 | 0.2 | 220 |
| 8 | DAYS OF OUR LIVES | Tue | 8:00PM- 9:00PM | 60 | 0.1 | 219 |
| 9 | YOUNG & THE RESTLESS | Mon | 10:00PM-11:00PM | 60 | 0.1 | 200 |
| 10 | GENERAL HOSPITAL | Fri | 9:00PM-10:00PM | 60 | 0.2 | 199 |
| 11 | GENERAL HOSPITAL | Thu | 9:00PM-10:00PM | 60 | 0.2 | 193 |
| 12 | DAYS OF OUR LIVES | Mon | 11:00PM-12:00AM | 60 | 0.1 | 185 |
| 12 | GENERAL HOSPITAL | Thu | 12:00AM- 1:00AM | 60 | 0.1 | 185 |
| 14 | DAYS OF OUR LIVES | Thu | 8:00PM- 9:00PM | 60 | 0.1 | 184 |
| 15 | DAYS OF OUR LIVES | Fri | 8:00PM- 9:00PM | 60 | 0.2 | 182 |
| 16 | GENERAL HOSPITAL | Mon | 9:00PM-10:00PM | 60 | 0.1 | 178 |
| 17 | DAYS OF OUR LIVES | Mon | 8:00PM- 9:00PM | 60 | 0.1 | 170 |
| 18 | DAYS OF OUR LIVES | Thu | 11:00PM-12:00AM | 60 | 0.1 | 164 |
| 19 | DAYS OF OUR LIVES | Wed | 11:00PM-12:00AM | 60 | 0.1 | 157 |
| 20 | DAYS OF OUR LIVES | Fri | 11:00PM-12:00AM | 60 | 0.1 | 156 |
| 21 | YOUNG & THE RESTLESS | Fri | 10:00PM-11:00PM | 60 | 0.1 | 150 |
| 22 | DAYS OF OUR LIVES | Tue | 11:00PM-12:00AM | 60 | 0.1 | 149 |
| 23 | YOUNG & THE RESTLESS | Thu | 10:00PM-11:00PM | 60 | 0.1 | 139 |
| 24 | GENERAL HOSPITAL | Tue | 12:00AM- 1:00AM | 60 | 0.1 | 125 |
| 25 | DAYS OF OUR LIVES | Wed | 8:00PM- 9:00PM | 60 | 0.1 | 117 |
| 26 | GENERAL HOSPITAL | Fri | 12:00AM- 1:00AM | 60 | 0.1 | 115 |
| 27 | GILMORE GIRLS | Sat | 6:00PM- 7:00PM | 60 | 0.1 | 101 |
| 27 | YOUNG & THE RESTLESS | Wed | 10:00PM-11:00PM | 60 | 0.1 | 101 |
| 29 | CLASSIC ALL MY CHILDREN | Thu | 1:00AM- 2:00AM | 60 | 0.1 | 96 |
| 30 | GENERAL HOSPITAL | Mon | 12:00AM- 1:00AM | 60 | 0.1 | 95 |
| 31 | DAYS OF OUR LIVES | Sun | 11:00PM-12:00AM | 60 | 0.1 | 89 |
| 32 | VERONICA MARS | Thu | 6:00PM- 7:00PM | 60 | 0.1 | 85 |
| 33 | DAYS OF OUR LIVES | Sun | 8:00PM- 9:00PM | 60 | 0.1 | 84 |
| 34 | BEVERLY HILLS 90210 | Sat | 12:00PM- 1:00PM | 60 | 0.1 | 81 |
| 35 | VERONICA MARS | Tue | 5:00PM- 6:00PM | 60 | 0.0 | 77 |
| 35 | VERONICA MARS | Tue | 6:00PM- 7:00PM | 60 | 0.1 | 77 |
| 37 | GILMORE GIRLS | Sat | 5:00PM- 6:00PM | 60 | 0.1 | 76 |
| 37 | SPECIAL GENERAL HOSPITAL | Wed | 12:00AM- 1:00AM | 60 | 0.1 | 76 |
| 39 | SPECIAL GENERAL HOSPITAL | Wed | 9:00PM-10:00PM | 60 | 0.1 | 70 |
| 40 | BROTHERS & SISTERS | Sat | 12:00AM- 1:00AM | 60 | 0.0 | 66 |
| 40 | DAYS OF OUR LIVES | Sun | 9:00PM-10:00PM | 60 | 0.0 | 66 |
| 40 | DAYS OF OUR LIVES | Sun | 10:00PM-11:00PM | 60 | 0.0 | 66 |
| 40 | GENERAL HOSPITAL | Sun | 12:00AM- 1:00AM | 60 | 0.1 | 66 |
| 44 | GENERAL HOSPITAL | Sun | 1:00AM- 2:00AM | 60 | 0.0 | 61 |
| 45 | VERONICA MARS | Mon | 6:00PM- 7:00PM | 60 | 0.0 | 56 |
| 46 | CLASSIC ALL MY CHILDREN | Fri | 1:00AM- 2:00AM | 60 | 0.0 | 54 |
| 47 | BEVERLY HILLS 90210 | Tue | 10:00AM-11:00AM | 60 | 0.0 | 53 |
| 48 | BEVERLY HILLS 90210 | Sat | 11:00AM-12:00PM | 60 | 0.0 | 51 |
| 49 | BEVERLY HILLS 90210 | Thu | 4:00PM- 5:00PM | 60 | 0.0 | 50 |
| 50 | SPECIAL BROTHERS & SISTERS | Wed | 3:00PM- 4:00PM | 60 | 0.0 | 49 |
| 50 | VERONICA MARS | Thu | 5:00PM- 6:00PM | 60 | 0.0 | 49 |
| 52 | GILMORE GIRLS | Sun | 3:00PM- 4:00PM | 60 | 0.0 | 48 |
| 52 | VERONICA MARS | Fri | 6:00PM- 7:00PM | 60 | 0.0 | 48 |
| 54 | BEVERLY HILLS 90210 | Thu | 3:00PM- 4:00PM | 60 | 0.0 | 45 |
| 54 | CLASSIC ALL MY CHILDREN | Mon | 3:00AM- 4:00AM | 60 | 0.0 | 45 |
| 54 | GENERAL HOSPITAL | Sat | 9:00PM-10:00PM | 60 | 0.0 | 45 |
| 57 | GENERAL HOSPITAL | Sat | 10:00PM-11:00PM | 60 | 0.0 | 44 |
| 57 | GENERAL HOSPITAL | Sun | 2:00AM- 3:00AM | 60 | 0.0 | 44 |
| 57 | SPECIAL GENERAL HOSPITAL | Sat | 7:00PM- 8:00PM | 60 | 0.0 | 44 |
| 60 | BEVERLY HILLS 90210 | Tue | 4:00PM- 5:00PM | 60 | 0.0 | 43 |
| 60 | ONE TREE HILL | Thu | 2:00PM- 3:00PM | 60 | 0.0 | 43 |
| 62 | BEVERLY HILLS 90210 | Fri | 4:00PM- 5:00PM | 60 | 0.0 | 41 |
| 62 | CLASSIC ALL MY CHILDREN | Mon | 1:00AM- 2:00AM | 60 | 0.0 | 41 |
| 62 | CLASSIC ALL MY CHILDREN | Mon | 2:00AM- 3:00AM | 60 | 0.0 | 41 |
| 62 | GILMORE GIRLS | Sat | 4:00PM- 5:00PM | 60 | 0.0 | 41 |
| 62 | VERONICA MARS | Sat | 1:00PM- 2:00PM | 60 | 0.0 | 41 |
| 67 | BEVERLY HILLS 90210 | Fri | 10:00AM-11:00AM | 60 | 0.0 | 40 |
| 67 | BROTHERS & SISTERS | Sun | 6:00AM- 7:00AM | 60 | 0.0 | 40 |
| 67 | CLASSIC ALL MY CHILDREN | Wed | 1:00AM- 2:00AM | 60 | 0.0 | 40 |
| 67 | DAYS OF OUR LIVES | Sun | 7:00PM- 8:00PM | 60 | 0.0 | 40 |
| 71 | BEVERLY HILLS 90210 | Sun | 9:00AM-10:00AM | 60 | 0.0 | 39 |
| 71 | CLASSIC ALL MY CHILDREN | Tue | 1:00AM- 2:00AM | 60 | 0.0 | 39 |
| 73 | CLASSIC ALL MY CHILDREN | Fri | 2:00AM- 3:00AM | 60 | 0.0 | 38 |
| 73 | ONE TREE HILL | Thu | 1:00PM- 2:00PM | 60 | 0.0 | 38 |
| 73 | VERONICA MARS | Sat | 3:00PM- 4:00PM | 60 | 0.0 | 38 |
| 76 | CLASSIC ALL MY CHILDREN | Thu | 2:00AM- 3:00AM | 60 | 0.0 | 37 |
| 76 | GENERAL HOSPITAL | Sat | 8:00PM- 9:00PM | 60 | 0.0 | 37 |
| 76 | GILMORE GIRLS | Sun | 1:00PM- 2:00PM | 60 | 0.0 | 37 |
| 79 | BEVERLY HILLS 90210 | Sun | 7:00AM- 8:00AM | 60 | 0.0 | 36 |
| 79 | SPECIAL BROTHERS & SISTERS | Wed | 12:00PM- 1:00PM | 60 | 0.0 | 36 |
| 81 | BEVERLY HILLS 90210 | Tue | 11:00AM-12:00PM | 60 | 0.0 | 35 |
| 81 | ONE TREE HILL | Sat | 8:00AM- 9:00AM | 60 | 0.0 | 35 |
| 83 | BEVERLY HILLS 90210 | Sun | 8:00AM- 9:00AM | 60 | 0.0 | 34 |
| 83 | CLASSIC ONE LIFE TO LIVE | Mon | 6:00AM- 7:00AM | 60 | 0.0 | 34 |
| 85 | BROTHERS & SISTERS | Sat | 1:00AM- 2:00AM | 60 | 0.0 | 33 |
| 85 | CLASSIC ALL MY CHILDREN | Tue | 3:00AM- 4:00AM | 60 | 0.0 | 33 |
| 85 | CLASSIC GENERAL HOSPITAL | Mon | 4:00AM- 5:00AM | 60 | 0.0 | 33 |
| 85 | ONE TREE HILL | Sat | 9:00AM-10:00AM | 60 | 0.0 | 33 |
| 89 | BEVERLY HILLS 90210 | Mon | 3:00PM- 4:00PM | 60 | 0.0 | 32 |
| 89 | CLASSIC ALL MY CHILDREN | Thu | 3:00AM- 4:00AM | 60 | 0.0 | 32 |
| 89 | SPECIAL BROTHERS & SISTERS | Wed | 5:00PM- 6:00PM | 60 | 0.0 | 32 |
| 92 | BEVERLY HILLS 90210 | Fri | 3:00PM- 4:00PM | 60 | 0.0 | 31 |
| 92 | BEVERLY HILLS 90210 | Sat | 10:00AM-11:00AM | 60 | 0.0 | 31 |
| 92 | CLASSIC GENERAL HOSPITAL | Fri | 4:00AM- 5:00AM | 60 | 0.0 | 31 |
| 92 | GENERAL HOSPITAL | Mon | 9:00AM-10:00AM | 60 | 0.0 | 31 |
| 92 | ONE TREE HILL | Mon | 12:00PM- 1:00PM | 60 | 0.0 | 31 |
| 92 | VERONICA MARS | Mon | 5:00PM- 6:00PM | 60 | 0.0 | 31 |
| 98 | BEVERLY HILLS 90210 | Mon | 11:00AM-12:00PM | 60 | 0.0 | 30 |
| 98 | BROTHERS & SISTERS | Sat | 4:00AM- 5:00AM | 60 | 0.0 | 30 |
| 98 | GENERAL HOSPITAL | Sat | 11:00PM-12:00AM | 60 | 0.0 | 30 |
| 98 | ONE TREE HILL | Sat | 7:00AM- 8:00AM | 60 | 0.0 | 30 |
| 98 | SPECIAL BROTHERS & SISTERS | Wed | 4:00PM- 5:00PM | 60 | 0.0 | 30 |
| 103 | BEVERLY HILLS 90210 | Fri | 11:00AM-12:00PM | 60 | 0.0 | 29 |
| 103 | CLASSIC ALL MY CHILDREN | Tue | 2:00AM- 3:00AM | 60 | 0.0 | 29 |
| 103 | GILMORE GIRLS | Sun | 2:00PM- 3:00PM | 60 | 0.0 | 29 |
| 106 | BROTHERS & SISTERS | Sat | 6:00AM- 7:00AM | 60 | 0.0 | 28 |
| 106 | CLASSIC GENERAL HOSPITAL | Tue | 4:00AM- 5:00AM | 60 | 0.0 | 28 |
| 108 | BROTHERS & SISTERS | Sat | 5:00AM- 6:00AM | 60 | 0.0 | 27 |
| 108 | CLASSIC GENERAL HOSPITAL | Thu | 4:00AM- 5:00AM | 60 | 0.0 | 27 |
| 108 | SPECIAL BROTHERS & SISTERS | Wed | 6:00PM- 7:00PM | 60 | 0.0 | 27 |
| 111 | BROTHERS & SISTERS | Fri | 5:00AM- 6:00AM | 60 | 0.0 | 26 |
| 111 | GENERAL HOSPITAL | Tue | 9:00AM-10:00AM | 60 | 0.0 | 26 |
| 111 | SPECIAL BROTHERS & SISTERS | Wed | 2:00PM- 3:00PM | 60 | 0.0 | 26 |
| 111 | VERONICA MARS | Fri | 5:00PM- 6:00PM | 60 | 0.0 | 26 |
| 115 | ONE TREE HILL | Mon | 2:00PM- 3:00PM | 60 | 0.1 | 24 |
| 115 | ONE TREE HILL | Tue | 2:00PM- 3:00PM | 60 | 0.0 | 24 |
| 115 | VERONICA MARS | Sat | 2:00PM- 3:00PM | 60 | 0.0 | 24 |
| 118 | BEVERLY HILLS 90210 | Mon | 4:00PM- 5:00PM | 60 | 0.0 | 22 |
| 118 | ONE TREE HILL | Tue | 12:00PM- 1:00PM | 60 | 0.0 | 22 |
| 118 | SPECIAL BROTHERS & SISTERS | Wed | 11:00AM-12:00PM | 60 | 0.0 | 22 |
| 121 | BEVERLY HILLS 90210 | Tue | 3:00PM- 4:00PM | 60 | 0.0 | 21 |
| 121 | CLASSIC GENERAL HOSPITAL | Mon | 5:00AM- 6:00AM | 60 | 0.0 | 21 |
| 121 | ONE TREE HILL | Fri | 2:00PM- 3:00PM | 60 | 0.0 | 21 |
| 124 | CLASSIC GENERAL HOSPITAL | Tue | 5:00AM- 6:00AM | 60 | 0.0 | 20 |
| 125 | BROTHERS & SISTERS | Sat | 3:00AM- 4:00AM | 60 | 0.0 | 19 |
| 125 | VERONICA MARS | Sun | 12:00PM- 1:00PM | 60 | 0.0 | 19 |
| 127 | BEVERLY HILLS 90210 | Mon | 10:00AM-11:00AM | 60 | 0.0 | 18 |
| 127 | BEVERLY HILLS 90210 | Thu | 11:00AM-12:00PM | 60 | 0.0 | 18 |
| 127 | CLASSIC ALL MY CHILDREN | Fri | 3:00AM- 4:00AM | 60 | 0.0 | 18 |
| 127 | SPECIAL BROTHERS & SISTERS | Wed | 1:00PM- 2:00PM | 60 | 0.0 | 18 |
| 131 | ONE TREE HILL | Thu | 12:00PM- 1:00PM | 60 | 0.0 | 17 |
| 132 | CLASSIC GENERAL HOSPITAL | Thu | 5:00AM- 6:00AM | 60 | 0.0 | 16 |
| 132 | CLASSIC ONE LIFE TO LIVE | Mon | 7:00AM- 8:00AM | 60 | 0.0 | 16 |
| 132 | GENERAL HOSPITAL | Wed | 9:00AM-10:00AM | 60 | 0.0 | 16 |
| 132 | ONE TREE HILL | Tue | 1:00PM- 2:00PM | 60 | 0.0 | 16 |
| 136 | BEVERLY HILLS 90210 | Thu | 10:00AM-11:00AM | 60 | 0.0 | 15 |
| 137 | CLASSIC ONE LIFE TO LIVE | Fri | 7:00AM- 8:00AM | 60 | 0.0 | 14 |
| 137 | ONE TREE HILL | Fri | 12:00PM- 1:00PM | 60 | 0.0 | 14 |
| 139 | CLASSIC ALL MY CHILDREN | Wed | 2:00AM- 3:00AM | 60 | 0.0 | 13 |
| 139 | GENERAL HOSPITAL | Fri | 9:00AM-10:00AM | 60 | 0.0 | 13 |
| 139 | ONE TREE HILL | Mon | 1:00PM- 2:00PM | 60 | 0.0 | 13 |
| 139 | SPECIAL GENERAL HOSPITAL | Thu | 9:00AM-10:00AM | 60 | 0.0 | 13 |
| 139 | VERONICA MARS | Sun | 11:00AM-12:00PM | 60 | 0.0 | 13 |
| 144 | CLASSIC ALL MY CHILDREN | Wed | 3:00AM- 4:00AM | 60 | 0.0 | 12 |
| 144 | CLASSIC ONE LIFE TO LIVE | Wed | 8:00AM- 9:00AM | 60 | 0.0 | 12 |
| 144 | SPECIAL BROTHERS & SISTERS | Wed | 10:00AM-11:00AM | 60 | 0.0 | 12 |
| 147 | CLASSIC ONE LIFE TO LIVE | Tue | 8:00AM- 9:00AM | 60 | 0.0 | 11 |
| 147 | ONE TREE HILL | Fri | 1:00PM- 2:00PM | 60 | 0.0 | 11 |
| 147 | VERONICA MARS | Sun | 10:00AM-11:00AM | 60 | 0.0 | 11 |
| 150 | CLASSIC ONE LIFE TO LIVE | Fri | 6:00AM- 7:00AM | 60 | 0.0 | 10 |
| 150 | ONE TREE HILL | Sun | 6:00PM- 7:00PM | 60 | 0.0 | 10 |
| 152 | BROTHERS & SISTERS | Sat | 2:00AM- 3:00AM | 60 | 0.0 | 9 |
| 152 | CLASSIC ONE LIFE TO LIVE | Fri | 8:00AM- 9:00AM | 60 | 0.0 | 9 |
| 152 | CLASSIC ONE LIFE TO LIVE | Tue | 6:00AM- 7:00AM | 60 | 0.0 | 9 |
| 152 | CLASSIC ONE LIFE TO LIVE | Tue | 7:00AM- 8:00AM | 60 | 0.0 | 9 |
| 152 | ONE TREE HILL | Sun | 5:00PM- 6:00PM | 60 | 0.0 | 9 |
| 157 | CLASSIC ONE LIFE TO LIVE | Mon | 8:00AM- 9:00AM | 60 | 0.0 | 7 |
| 157 | CLASSIC ONE LIFE TO LIVE | Thu | 6:00AM- 7:00AM | 60 | 0.0 | 7 |
| 159 | CLASSIC GENERAL HOSPITAL | Wed | 4:00AM- 5:00AM | 60 | 0.0 | 6 |
| 159 | CLASSIC GENERAL HOSPITAL | Wed | 5:00AM- 6:00AM | 60 | 0.0 | 6 |
| 159 | CLASSIC ONE LIFE TO LIVE | Thu | 8:00AM- 9:00AM | 60 | 0.0 | 6 |
| 159 | ONE TREE HILL | Sun | 4:00PM- 5:00PM | 60 | 0.0 | 6 |
| 163 | CLASSIC ONE LIFE TO LIVE | Thu | 7:00AM- 8:00AM | 60 | 0.0 | 5 |
| 163 | CLASSIC ONE LIFE TO LIVE | Wed | 6:00AM- 7:00AM | 60 | 0.0 | 5 |
| 165 | CLASSIC ONE LIFE TO LIVE | Wed | 7:00AM- 8:00AM | 60 | 0.0 | 3 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

Tagged General Hospital
You must be logged in to post a comment.
Debbie JoyceJul 16, 2012 at 12:34 pm
Thanks Marc for continuing to provide the ratings. They demonstrate the demand for soaps is alive and well. Even though several providers no longer carry SOAPnet, there are clearly many still watching on a daily basis.
marcbermanJul 16, 2012 at 12:40 pmAuthor
Actually…this comes from Douglas Pucci. Thank you, Douglas!
okicarolJul 16, 2012 at 9:02 pm
I watch General Hospital on a daily basis. I use to watch OLTL but since ABC stopped air — I stopped watching ABC ( except for Gh and Castle). I know there are people that don’t watch daytime dramas and they do not care if Soaps are aired or not — but Soaps have always had a large fan base-a loyal fan base —Since ABC feels like Soaps not longer have a large viewers base— why doesn’t ABC release the rights to the Soaps to a network that would produce them? — Oh, I know——-because ABC doesn’t want a other network to make money off of the Soaps
camilleJul 17, 2012 at 9:15 pm
Thank you Douglas for the ratings on SoapNet It is a shame that we have no comparison to go by . I believe that across the board the ratings would have been so much higher prior to SoapNet being taken off the air by some pbroviders. This only proves there is a demand for Soaps thousands are watching them at all different hours. ABC you don’t want them we know somebody does Release the Rights
SoapfanRed5Jul 18, 2012 at 2:43 am
I catch the classic AMC & OLTL every morning on dvr, and I do a series record for Days and GH. I may be a non-Nielsen user, but I’m damn sure gonna be accounted for. The numbers don’t lie and, frankly, neither do the soap fans who have wanted All My Children and One Life To Live to comeback on the air, online, and under the proper management and ownership of Agnes Nixon. If ABC/Disney can’t seem to realize the perverbial El Dorado they are sitting on with soap operas, then maybe they don’t deserve to be considered a worthwhile business by the SEC standards.
Colleen1770Jul 19, 2012 at 5:39 pm
I miss the good old days of soaps!!! I watched ATWT, Days, OLTL, AMC, and GH. I have recorded them one way or another for years. I still watch Days and GH. SoapNet would have done better if it was still being aired by television providers. I will not support these replacement shows. I am supporting TNT right now. Dallas is fantastic!!!