Signup for email newsletter
close
Signup for mobile alerts
newsletter close
TV Media Insights – TV Ratings & News – Network TV Show Reviews and Daily Ratings

Highlights

SOAPnet Weekly Ratings Scorecard

October 2, 2012 by marcberman in Highlights with 0 Comments

SOAPnet logo

For the week of September 17-23, 2012


RANK PROGRAM DAY TIME DUR HH Viewers
1 YOUNG & THE RESTLESS Mon 7:00PM- 8:00PM 60 0.3 455
2 YOUNG & THE RESTLESS Fri 7:00PM- 8:00PM 60 0.3 419
3 YOUNG & THE RESTLESS Wed 7:00PM- 8:00PM 60 0.3 408
4 YOUNG & THE RESTLESS Tue 7:00PM- 8:00PM 60 0.3 370
5 YOUNG & THE RESTLESS Thu 7:00PM- 8:00PM 60 0.3 369
6 GENERAL HOSPITAL Wed 9:00PM-10:00PM 60 0.2 319
7 GENERAL HOSPITAL Thu 9:00PM-10:00PM 60 0.2 316
8 GENERAL HOSPITAL Mon 9:00PM-10:00PM 60 0.2 312
9 DAYS OF OUR LIVES Mon 8:00PM- 9:00PM 60 0.2 291
10 DAYS OF OUR LIVES Thu 8:00PM- 9:00PM 60 0.2 274
11 GENERAL HOSPITAL Fri 9:00PM-10:00PM 60 0.2 260
12 DAYS OF OUR LIVES Wed 8:00PM- 9:00PM 60 0.2 251
13 GENERAL HOSPITAL Tue 9:00PM-10:00PM 60 0.2 245
14 DAYS OF OUR LIVES Fri 8:00PM- 9:00PM 60 0.2 239
15 DAYS OF OUR LIVES Tue 8:00PM- 9:00PM 60 0.2 210
16 YOUNG & THE RESTLESS Fri 10:00PM-11:00PM 60 0.1 190
17 YOUNG & THE RESTLESS Mon 10:00PM-11:00PM 60 0.1 165
18 YOUNG & THE RESTLESS Thu 10:00PM-11:00PM 60 0.1 164
19 YOUNG & THE RESTLESS Tue 10:00PM-11:00PM 60 0.1 154
20 YOUNG & THE RESTLESS Wed 10:00PM-11:00PM 60 0.1 128
21 DAYS OF OUR LIVES Tue 11:00PM-12:00AM 60 0.1 120
22 GENERAL HOSPITAL Wed 12:00AM- 1:00AM 60 0.1 119
23 DAYS OF OUR LIVES Mon 11:00PM-12:00AM 60 0.1 110
24 DAYS OF OUR LIVES Wed 11:00PM-12:00AM 60 0.1 108
25 BROTHERS & SISTERS Sat 5:00AM- 6:00AM 60 0.1 107
26 BROTHERS & SISTERS Sun 6:00AM- 7:00AM 60 0.0 103
27 GILMORE GIRLS Sat 5:00PM- 6:00PM 60 0.1 102
28 DAYS OF OUR LIVES Fri 11:00PM-12:00AM 60 0.1 99
29 BROTHERS & SISTERS Sat 4:00AM- 5:00AM 60 0.0 93
30 GENERAL HOSPITAL Tue 12:00AM- 1:00AM 60 0.1 89
31 GILMORE GIRLS Sat 6:00PM- 7:00PM 60 0.1 88
32 GILMORE GIRLS Sat 4:00PM- 5:00PM 60 0.1 86
33 VERONICA MARS Sun 11:00AM-12:00PM 60 0.0 83
34 GENERAL HOSPITAL Fri 12:00AM- 1:00AM 60 0.1 81
35 DAYS OF OUR LIVES Thu 11:00PM-12:00AM 60 0.1 74
36 BEVERLY HILLS 90210 Sat 12:00PM- 1:00PM 60 0.0 72
36 GENERAL HOSPITAL Mon 12:00AM- 1:00AM 60 0.1 72
38 ONE TREE HILL Tue 12:00PM- 1:00PM 60 0.1 70
38 VERONICA MARS Fri 5:00PM- 6:00PM 60 0.1 70
40 VERONICA MARS Sat 3:00PM- 4:00PM 60 0.1 69
41 VERONICA MARS Thu 6:00PM- 7:00PM 60 0.0 68
42 VERONICA MARS Sun 10:00AM-11:00AM 60 0.0 67
43 BEVERLY HILLS 90210 Sun 9:00AM-10:00AM 60 0.1 65
44 BEVERLY HILLS 90210 Mon 3:00PM- 4:00PM 60 0.0 62
44 GENERAL HOSPITAL Sun 2:00AM- 3:00AM 60 0.0 62
46 BROTHERS & SISTERS Sat 1:00AM- 2:00AM 60 0.0 60
47 VERONICA MARS Mon 5:00PM- 6:00PM 60 0.0 59
47 VERONICA MARS Sun 12:00PM- 1:00PM 60 0.0 59
49 ONE TREE HILL Thu 12:00PM- 1:00PM 60 0.0 58
49 VERONICA MARS Mon 6:00PM- 7:00PM 60 0.0 58
51 BROTHERS & SISTERS Sat 3:00AM- 4:00AM 60 0.0 57
51 GILMORE GIRLS Sun 3:00PM- 4:00PM 60 0.0 57
53 BEVERLY HILLS 90210 Sun 8:00AM- 9:00AM 60 0.1 56
53 GENERAL HOSPITAL Sat 11:00PM-12:00AM 60 0.1 56
53 ONE TREE HILL Thu 1:00PM- 2:00PM 60 0.0 56
53 ONE TREE HILL Wed 2:00PM- 3:00PM 60 0.0 56
53 VERONICA MARS Fri 6:00PM- 7:00PM 60 0.0 56
58 GENERAL HOSPITAL Sat 7:00PM- 8:00PM 60 0.0 55
58 GENERAL HOSPITAL Thu 9:00AM-10:00AM 60 0.0 55
60 BEVERLY HILLS 90210 Fri 4:00PM- 5:00PM 60 0.0 53
60 GENERAL HOSPITAL Sun 1:00AM- 2:00AM 60 0.0 53
62 CLASSIC ALL MY CHILDREN Mon 1:00AM- 2:00AM 60 0.0 51
62 DAYS OF OUR LIVES Sun 11:00PM-12:00AM 60 0.0 51
62 GENERAL HOSPITAL Mon 9:00AM-10:00AM 60 0.0 51
65 CLASSIC ALL MY CHILDREN Wed 1:00AM- 2:00AM 60 0.1 50
65 ONE TREE HILL Fri 1:00PM- 2:00PM 60 0.0 50
67 BEVERLY HILLS 90210 Thu 4:00PM- 5:00PM 60 0.0 49
67 CLASSIC ALL MY CHILDREN Wed 2:00AM- 3:00AM 60 0.1 49
67 GENERAL HOSPITAL Tue 9:00AM-10:00AM 60 0.0 49
67 GENERAL HOSPITAL Wed 9:00AM-10:00AM 60 0.0 49
71 BROTHERS & SISTERS Sat 2:00AM- 3:00AM 60 0.0 48
71 CLASSIC ALL MY CHILDREN Mon 2:00AM- 3:00AM 60 0.0 48
71 CLASSIC ALL MY CHILDREN Wed 3:00AM- 4:00AM 60 0.0 48
71 ONE TREE HILL Sun 6:00PM- 7:00PM 60 0.0 48
75 BEVERLY HILLS 90210 Mon 4:00PM- 5:00PM 60 0.0 47
75 VERONICA MARS Sat 2:00PM- 3:00PM 60 0.0 47
77 BEVERLY HILLS 90210 Wed 11:00AM-12:00PM 60 0.0 46
77 BROTHERS & SISTERS Fri 5:00AM- 6:00AM 60 0.0 46
77 ONE TREE HILL Fri 2:00PM- 3:00PM 60 0.0 46
77 THE CHEW PRESENTS Sat 12:00AM- 1:00AM 60 0.0 46
81 BEVERLY HILLS 90210 Sun 7:00AM- 8:00AM 60 0.0 45
81 BEVERLY HILLS 90210 Thu 11:00AM-12:00PM 60 0.0 45
81 BROTHERS & SISTERS Sat 6:00AM- 7:00AM 60 0.0 45
84 BEVERLY HILLS 90210 Mon 11:00AM-12:00PM 60 0.0 44
84 BEVERLY HILLS 90210 Sat 11:00AM-12:00PM 60 0.0 44
84 CLASSIC ALL MY CHILDREN Tue 1:00AM- 2:00AM 60 0.0 44
87 BEVERLY HILLS 90210 Wed 3:00PM- 4:00PM 60 0.0 43
87 GENERAL HOSPITAL Sat 10:00PM-11:00PM 60 0.0 43
87 GENERAL HOSPITAL Thu 12:00AM- 1:00AM 60 0.0 43
90 BEVERLY HILLS 90210 Sat 10:00AM-11:00AM 60 0.0 42
90 GILMORE GIRLS Sun 2:00PM- 3:00PM 60 0.0 42
90 ONE TREE HILL Sat 9:00AM-10:00AM 60 0.0 42
90 ONE TREE HILL Sun 5:00PM- 6:00PM 60 0.0 42
94 BEVERLY HILLS 90210 Fri 11:00AM-12:00PM 60 0.0 40
94 BEVERLY HILLS 90210 Thu 3:00PM- 4:00PM 60 0.0 40
94 ONE TREE HILL Wed 12:00PM- 1:00PM 60 0.0 40
97 BEVERLY HILLS 90210 Fri 10:00AM-11:00AM 60 0.0 39
97 BEVERLY HILLS 90210 Mon 10:00AM-11:00AM 60 0.0 39
97 BEVERLY HILLS 90210 Tue 4:00PM- 5:00PM 60 0.0 39
97 VERONICA MARS Wed 6:00PM- 7:00PM 60 0.0 39
101 BEVERLY HILLS 90210 Fri 3:00PM- 4:00PM 60 0.0 38
101 CLASSIC ONE LIFE TO LIVE Mon 6:00AM- 7:00AM 60 0.0 38
103 CLASSIC ALL MY CHILDREN Fri 1:00AM- 2:00AM 60 0.0 37
103 CLASSIC ALL MY CHILDREN Mon 3:00AM- 4:00AM 60 0.0 37
103 CLASSIC ONE LIFE TO LIVE Mon 7:00AM- 8:00AM 60 0.0 37
103 ONE TREE HILL Thu 2:00PM- 3:00PM 60 0.0 37
103 VERONICA MARS Tue 6:00PM- 7:00PM 60 0.0 37
108 BEVERLY HILLS 90210 Tue 11:00AM-12:00PM 60 0.0 35
108 GILMORE GIRLS Sun 1:00PM- 2:00PM 60 0.0 35
108 ONE TREE HILL Mon 1:00PM- 2:00PM 60 0.0 35
108 ONE TREE HILL Sat 8:00AM- 9:00AM 60 0.0 35
108 ONE TREE HILL Tue 1:00PM- 2:00PM 60 0.0 35
113 BEVERLY HILLS 90210 Tue 3:00PM- 4:00PM 60 0.0 34
113 BEVERLY HILLS 90210 Wed 10:00AM-11:00AM 60 0.0 34
113 CLASSIC ALL MY CHILDREN Thu 3:00AM- 4:00AM 60 0.0 34
113 ONE TREE HILL Fri 12:00PM- 1:00PM 60 0.0 34
117 BEVERLY HILLS 90210 Thu 10:00AM-11:00AM 60 0.0 33
117 BEVERLY HILLS 90210 Tue 10:00AM-11:00AM 60 0.0 33
117 BEVERLY HILLS 90210 Wed 4:00PM- 5:00PM 60 0.0 33
117 GENERAL HOSPITAL Sun 12:00AM- 1:00AM 60 0.0 33
117 ONE TREE HILL Mon 12:00PM- 1:00PM 60 0.0 33
122 ONE TREE HILL Mon 2:00PM- 3:00PM 60 0.0 32
122 ONE TREE HILL Wed 1:00PM- 2:00PM 60 0.0 32
122 VERONICA MARS Thu 5:00PM- 6:00PM 60 0.0 32
125 CLASSIC ALL MY CHILDREN Tue 2:00AM- 3:00AM 60 0.0 31
125 GENERAL HOSPITAL Fri 9:00AM-10:00AM 60 0.0 31
127 CLASSIC ALL MY CHILDREN Fri 3:00AM- 4:00AM 60 0.0 30
127 ONE TREE HILL Sun 4:00PM- 5:00PM 60 0.0 30
129 GENERAL HOSPITAL Sat 8:00PM- 9:00PM 60 0.0 29
130 CLASSIC GENERAL HOSPITAL Thu 5:00AM- 6:00AM 60 0.0 28
130 VERONICA MARS Tue 5:00PM- 6:00PM 60 0.0 28
132 CLASSIC ALL MY CHILDREN Fri 2:00AM- 3:00AM 60 0.0 27
132 CLASSIC GENERAL HOSPITAL Wed 4:00AM- 5:00AM 60 0.0 27
132 VERONICA MARS Sat 1:00PM- 2:00PM 60 0.0 27
135 CLASSIC ALL MY CHILDREN Thu 2:00AM- 3:00AM 60 0.0 26
136 CLASSIC GENERAL HOSPITAL Thu 4:00AM- 5:00AM 60 0.0 25
136 CLASSIC GENERAL HOSPITAL Wed 5:00AM- 6:00AM 60 0.0 25
138 CLASSIC GENERAL HOSPITAL Mon 4:00AM- 5:00AM 60 0.0 24
138 CLASSIC ONE LIFE TO LIVE Mon 8:00AM- 9:00AM 60 0.0 24
138 ONE TREE HILL Sat 7:00AM- 8:00AM 60 0.0 24
141 ONE TREE HILL Tue 2:00PM- 3:00PM 60 0.0 23
142 CLASSIC ALL MY CHILDREN Tue 3:00AM- 4:00AM 60 0.0 22
142 CLASSIC ONE LIFE TO LIVE Fri 6:00AM- 7:00AM 60 0.0 22
142 DAYS OF OUR LIVES Sun 9:00PM-10:00PM 60 0.0 22
142 GENERAL HOSPITAL Sat 9:00PM-10:00PM 60 0.0 22
146 CLASSIC ALL MY CHILDREN Thu 1:00AM- 2:00AM 60 0.0 20
146 CLASSIC GENERAL HOSPITAL Mon 5:00AM- 6:00AM 60 0.0 20
146 CLASSIC ONE LIFE TO LIVE Wed 8:00AM- 9:00AM 60 0.0 20
146 DAYS OF OUR LIVES Sun 8:00PM- 9:00PM 60 0.0 20
150 CLASSIC ONE LIFE TO LIVE Thu 6:00AM- 7:00AM 60 0.0 19
150 DAYS OF OUR LIVES Sun 7:00PM- 8:00PM 60 0.0 19
152 DAYS OF OUR LIVES Sun 10:00PM-11:00PM 60 0.0 18
153 CLASSIC ONE LIFE TO LIVE Tue 6:00AM- 7:00AM 60 0.0 16
154 CLASSIC GENERAL HOSPITAL Fri 4:00AM- 5:00AM 60 0.0 15
154 CLASSIC GENERAL HOSPITAL Tue 5:00AM- 6:00AM 60 0.0 15
156 CLASSIC ONE LIFE TO LIVE Fri 8:00AM- 9:00AM 60 0.0 14
157 CLASSIC ONE LIFE TO LIVE Tue 7:00AM- 8:00AM 60 0.0 13
158 VERONICA MARS Wed 5:00PM- 6:00PM 60 0.0 12
159 CLASSIC GENERAL HOSPITAL Tue 4:00AM- 5:00AM 60 0.0 11
159 CLASSIC ONE LIFE TO LIVE Fri 7:00AM- 8:00AM 60 0.0 11
161 CLASSIC ONE LIFE TO LIVE Wed 7:00AM- 8:00AM 60 0.0 10
162 CLASSIC ONE LIFE TO LIVE Thu 8:00AM- 9:00AM 60 0.0 8
163 CLASSIC ONE LIFE TO LIVE Thu 7:00AM- 8:00AM 60 0.0 7
163 CLASSIC ONE LIFE TO LIVE Wed 6:00AM- 7:00AM 60 0.0 7
165 CLASSIC ONE LIFE TO LIVE Tue 8:00AM- 9:00AM 60 0.0 4

HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research


Powered By DT Author Box

marcberman

Written by marcberman

Marc Berman is the Editor in Chief for TV Media Insights, the online destination for television and media. Berman has appeared on camera for Extra, Entertainment Tonight, Access Hollywood, The CBS Evening News, CNN, and more; and his 2014 desk calendar, “Today in TV History,” will be available next fall.

Author’s Website

Leave a reply

Daily Videocast with Marc Berman
Follow TVMI
Featured Listings
TWITTER CHAT

TV Media Insights, the new one-stop shop for television and media, is now available on Facebook. Updated ratings, observations, breaking news, interactive polls, celebrity gossip, winners and losers, TV trivia...you will now find it all at TV Media Insights.

Marc Berman mines dozens of media resources, researches and gathers the information and metrics and delivers to our readers, the very information that you are hungry for. Enjoy your stay and come back tomorrow!

Find Us on Facebook
Latest Tweets From TVMI
  • On track to be biggest 4-day Memorial Day box office weekend ever. Projections: Fast-6 $110-120M, Hangover 3 $50-55M, Epic $40-45M
    15 hours ago
  • Rating Rating Results: NBC and ABC share low-rated leadership. http://t.co/Eb4vD7SHQv
    16 hours ago
  • One of my all-time favorites, "St. Elsewhere," concluded on this day on NBC in 1988. But what a rip-off ending!... http://t.co/yyPYibgU3p
    19 hours ago
  • 05.24.13 | Your TVMI Media Jobs http://t.co/NlmERFapMA http://t.co/KboYBc1Dew
    Yesterday
  • The summer TV season os officially here. What original programs are you looking forward to the most?
    Yesterday