For the week of December 3-9, 2012
| RANK | PROGRAM | DAY | TIME | DUR | HH | Viewers |
|---|---|---|---|---|---|---|
| 1 | FAMILY GUY | Fri | 11:30PM-12:00AM | 30 | 1.7 | 2655 |
| 2 | FAMILY GUY | Tue | 11:30PM-12:00AM | 30 | 1.7 | 2614 |
| 3 | FAMILY GUY | Tue | 11:00PM-11:30PM | 30 | 1.7 | 2612 |
| 4 | FAMILY GUY | Thu | 11:30PM-12:00AM | 30 | 1.7 | 2512 |
| 5 | FAMILY GUY | Thu | 11:00PM-11:30PM | 30 | 1.6 | 2467 |
| 6 | FAMILY GUY | Fri | 11:00PM-11:30PM | 30 | 1.6 | 2445 |
| 7 | FAMILY GUY | Wed | 11:30PM-12:00AM | 30 | 1.8 | 2416 |
| 8 | FAMILY GUY | Mon | 11:30PM-12:00AM | 30 | 1.8 | 2403 |
| 9 | FAMILY GUY | Sun | 11:30PM-12:00AM | 30 | 1.6 | 2296 |
| 10 | FAMILY GUY | Mon | 11:00PM-11:30PM | 30 | 1.7 | 2254 |
| 11 | FAMILY GUY | Sun | 11:00PM-11:30PM | 30 | 1.5 | 2235 |
| 12 | FAMILY GUY | Wed | 11:00PM-11:30PM | 30 | 1.6 | 2233 |
| 13 | AMERICAN DAD | Thu | 10:30PM-11:00PM | 30 | 1.4 | 2115 |
| 14 | FAMILY GUY | Sat | 10:00PM-10:30PM | 30 | 1.2 | 2106 |
| 15 | AMERICAN DAD | Tue | 10:30PM-11:00PM | 30 | 1.4 | 2056 |
| 16 | AMERICAN DAD | Fri | 10:30PM-11:00PM | 30 | 1.3 | 2054 |
| 17 | ROBOT CHICKEN | Tue | 12:00AM-12:15AM | 15 | 1.3 | 1974 |
| 18 | AMERICAN DAD | Wed | 10:30PM-11:00PM | 30 | 1.4 | 1898 |
| 19 | CLEVELAND SHOW | Sat | 10:30PM-11:00PM | 30 | 1.1 | 1827 |
| 20 | ROBOT CHICKEN | Fri | 12:00AM-12:15AM | 15 | 1.3 | 1826 |
| 21 | AMERICAN DAD | Tue | 10:00PM-10:30PM | 30 | 1.2 | 1813 |
| 22 | ROBOT CHICKEN | Tue | 12:15AM-12:30AM | 15 | 1.2 | 1779 |
| 23 | AMERICAN DAD | Fri | 10:00PM-10:30PM | 30 | 1.1 | 1756 |
| 24 | AMERICAN DAD | Thu | 10:00PM-10:30PM | 30 | 1.2 | 1751 |
| 25 | AMERICAN DAD | Wed | 10:00PM-10:30PM | 30 | 1.3 | 1719 |
| 26 | CLEVELAND SHOW | Sun | 10:30PM-11:00PM | 30 | 1.2 | 1706 |
| 27 | ROBOT CHICKEN | Sun | 12:00AM-12:15AM | 15 | 1.2 | 1657 |
| 28 | ROBOT CHICKEN | Fri | 12:15AM-12:30AM | 15 | 1.1 | 1632 |
| 28 | ROBOT CHICKEN | Wed | 12:00AM-12:15AM | 15 | 1.2 | 1632 |
| 30 | AMERICAN DAD | Mon | 10:30PM-11:00PM | 30 | 1.2 | 1611 |
| 31 | ROBOT CHICKEN | Mon | 12:00AM-12:15AM | 15 | 1.2 | 1575 |
| 32 | AQUA SOMETHING YOU KNOW | Tue | 12:30AM-12:45AM | 15 | 1.1 | 1538 |
| 33 | AMERICAN DAD | Mon | 10:00PM-10:30PM | 30 | 1.0 | 1481 |
| 34 | CHILDRENS HOSPITAL | Thu | 12:00AM-12:15AM | 15 | 1.0 | 1465 |
| 35 | FAMILY GUY | Tue | 3:00AM- 3:30AM | 30 | 1.1 | 1411 |
| 36 | KING OF THE HILL | Thu | 9:30PM-10:00PM | 30 | 0.9 | 1409 |
| 37 | ROBOT CHICKEN | Wed | 12:15AM-12:30AM | 15 | 1.1 | 1406 |
| 38 | SUPERJAIL | Tue | 12:45AM- 1:00AM | 15 | 1.0 | 1402 |
| 39 | AQUA SOMETHING YOU KNOW | Fri | 12:30AM-12:45AM | 15 | 1.0 | 1386 |
| 40 | FAMILY GUY | Fri | 3:00AM- 3:30AM | 30 | 1.0 | 1385 |
| 41 | FAMILY GUY | Fri | 2:30AM- 3:00AM | 30 | 1.0 | 1384 |
| 42 | FAMILY GUY | Wed | 3:00AM- 3:30AM | 30 | 1.0 | 1379 |
| 42 | ROBOT CHICKEN | Tue | 3:30AM- 3:45AM | 15 | 1.0 | 1379 |
| 44 | ROBOT CHICKEN | Tue | 3:45AM- 4:00AM | 15 | 1.0 | 1376 |
| 45 | FAMILY GUY | Mon | 3:00AM- 3:30AM | 30 | 1.0 | 1367 |
| 46 | ROBOT CHICKEN | Mon | 12:15AM-12:30AM | 15 | 1.0 | 1356 |
| 47 | SUPERJAIL | Fri | 12:45AM- 1:00AM | 15 | 0.9 | 1338 |
| 48 | SUPERJAIL | Sun | 12:15AM-12:30AM | 15 | 0.9 | 1329 |
| 49 | AMERICAN DAD | Fri | 2:00AM- 2:30AM | 30 | 1.0 | 1324 |
| 50 | AMERICAN DAD | Tue | 1:30AM- 2:00AM | 30 | 0.9 | 1297 |
| 51 | FAMILY GUY | Tue | 2:30AM- 3:00AM | 30 | 0.9 | 1296 |
| 52 | AMERICAN DAD | Tue | 2:00AM- 2:30AM | 30 | 0.9 | 1285 |
| 53 | FAMILY GUY | Thu | 3:00AM- 3:30AM | 30 | 0.9 | 1279 |
| 54 | AQUA TEEN HUNGERFORCE | Sun | 12:30AM-12:45AM | 15 | 0.9 | 1266 |
| 55 | KING OF THE HILL | Wed | 9:00PM- 9:30PM | 30 | 0.9 | 1265 |
| 56 | KING OF THE HILL | Tue | 9:30PM-10:00PM | 30 | 0.9 | 1257 |
| 57 | KING OF THE HILL | Thu | 9:00PM- 9:30PM | 30 | 0.8 | 1255 |
| 58 | AMERICAN DAD | Fri | 1:30AM- 2:00AM | 30 | 0.9 | 1243 |
| 59 | ROBOT CHICKEN | Mon | 3:30AM- 3:45AM | 15 | 1.0 | 1241 |
| 60 | SQUIDBILLIES | Tue | 1:00AM- 1:15AM | 15 | 0.9 | 1237 |
| 61 | ROBOT CHICKEN | Wed | 3:30AM- 3:45AM | 15 | 0.9 | 1221 |
| 62 | AQUA SOMETHING YOU KNOW | Mon | 12:30AM-12:45AM | 15 | 0.9 | 1212 |
| 63 | KING OF THE HILL | Sun | 10:00PM-10:30PM | 30 | 0.9 | 1211 |
| 64 | ROBOT CHICKEN | Fri | 3:30AM- 3:45AM | 15 | 0.9 | 1207 |
| 65 | SQUIDBILLIES | Sun | 12:45AM- 1:00AM | 15 | 0.9 | 1198 |
| 66 | NTSF:SD:SUV:: | Thu | 12:15AM-12:30AM | 15 | 0.9 | 1196 |
| 67 | FAMILY GUY | Wed | 2:30AM- 3:00AM | 30 | 0.9 | 1195 |
| 67 | KING OF THE HILL | Tue | 5:00AM- 5:30AM | 30 | 0.9 | 1195 |
| 69 | AQUA SOMETHING YOU KNOW | Wed | 12:30AM-12:45AM | 15 | 1.0 | 1194 |
| 70 | ROBOT CHICKEN | Wed | 3:45AM- 4:00AM | 15 | 0.9 | 1191 |
| 71 | NTSF:SD:SUV:: | Tue | 4:00AM- 4:15AM | 15 | 0.9 | 1181 |
| 71 | SQUIDBILLIES | Tue | 1:15AM- 1:30AM | 15 | 0.9 | 1181 |
| 73 | SUPERJAIL | Mon | 12:45AM- 1:00AM | 15 | 0.9 | 1174 |
| 74 | AMERICAN DAD | Mon | 2:00AM- 2:30AM | 30 | 0.9 | 1172 |
| 75 | SQUIDBILLIES | Fri | 1:00AM- 1:15AM | 15 | 0.8 | 1165 |
| 76 | KING OF THE HILL | Tue | 5:30AM- 6:00AM | 30 | 0.9 | 1163 |
| 77 | AMERICAN DAD | Mon | 1:30AM- 2:00AM | 30 | 0.9 | 1160 |
| 78 | FAMILY GUY | Sun | 2:30AM- 3:00AM | 30 | 0.8 | 1155 |
| 79 | FAMILY GUY | Sat | 9:30PM-10:00PM | 30 | 0.7 | 1145 |
| 80 | FAMILY GUY | Thu | 2:30AM- 3:00AM | 30 | 0.8 | 1143 |
| 81 | AMERICAN DAD | Wed | 2:00AM- 2:30AM | 30 | 0.9 | 1142 |
| 81 | ROBOT CHICKEN | Mon | 3:45AM- 4:00AM | 15 | 0.9 | 1142 |
| 83 | KING OF THE HILL | Mon | 9:00PM- 9:30PM | 30 | 0.8 | 1136 |
| 84 | FAMILY GUY | Sun | 2:00AM- 2:30AM | 30 | 0.8 | 1134 |
| 85 | ROBOT CHICKEN | Fri | 3:45AM- 4:00AM | 15 | 0.8 | 1128 |
| 86 | KING OF THE HILL | Mon | 9:30PM-10:00PM | 30 | 0.8 | 1122 |
| 87 | METALOCALYPSE | Sun | 1:00AM- 1:15AM | 15 | 0.8 | 1120 |
| 88 | KING OF THE HILL | Tue | 9:00PM- 9:30PM | 30 | 0.8 | 1112 |
| 89 | SUPERJAIL | Wed | 12:45AM- 1:00AM | 15 | 0.9 | 1099 |
| 90 | BOONDOCKS | Sat | 11:30PM-12:00AM | 30 | 0.8 | 1098 |
| 91 | NTSF:SD:SUV:: | Wed | 4:00AM- 4:15AM | 15 | 0.8 | 1095 |
| 92 | KING OF THE HILL | Wed | 9:30PM-10:00PM | 30 | 0.8 | 1094 |
| 93 | KING OF THE HILL | Fri | 9:30PM-10:00PM | 30 | 0.8 | 1091 |
| 94 | CLEVELAND SHOW | Sun | 1:30AM- 2:00AM | 30 | 0.8 | 1085 |
| 94 | FAMILY GUY | Mon | 2:30AM- 3:00AM | 30 | 0.9 | 1085 |
| 96 | SQUIDBILLIES | Fri | 1:15AM- 1:30AM | 15 | 0.8 | 1079 |
| 97 | SQUIDBILLIES | Mon | 1:00AM- 1:15AM | 15 | 0.8 | 1077 |
| 97 | SQUIDBILLIES | Wed | 1:00AM- 1:15AM | 15 | 0.9 | 1077 |
| 99 | SQUIDBILLIES | Tue | 4:45AM- 5:00AM | 15 | 0.8 | 1068 |
| 100 | TIM & ERIC AWESOME SHOW | Tue | 4:15AM- 4:30AM | 15 | 0.8 | 1067 |
| 101 | TIM & ERIC AWESOME SHOW | Wed | 4:15AM- 4:30AM | 15 | 0.8 | 1066 |
| 102 | BLACK DYNAMITE | Sat | 11:00PM-11:30PM | 30 | 0.8 | 1065 |
| 103 | AMERICAN DAD | Thu | 2:00AM- 2:30AM | 30 | 0.8 | 1056 |
| 104 | SQUIDBILLIES | Mon | 1:15AM- 1:30AM | 15 | 0.8 | 1053 |
| 105 | NTSF:SD:SUV:: | Mon | 4:00AM- 4:15AM | 15 | 0.8 | 1052 |
| 106 | KING OF THE HILL | Wed | 5:30AM- 6:00AM | 30 | 0.8 | 1050 |
| 107 | KING OF THE HILL | Wed | 5:00AM- 5:30AM | 30 | 0.8 | 1041 |
| 108 | KING OF THE HILL | Fri | 9:00PM- 9:30PM | 30 | 0.7 | 1037 |
| 109 | AMERICAN DAD | Wed | 1:30AM- 2:00AM | 30 | 0.8 | 1033 |
| 110 | KING OF THE HILL | Mon | 5:00AM- 5:30AM | 30 | 0.8 | 1032 |
| 111 | DELOCATED | Thu | 12:30AM- 1:00AM | 30 | 0.8 | 1016 |
| 112 | NTSF:SD:SUV:: | Fri | 4:00AM- 4:15AM | 15 | 0.7 | 1015 |
| 113 | CHILDRENS HOSPITAL | Thu | 3:30AM- 3:45AM | 15 | 0.7 | 1012 |
| 114 | SQUIDBILLIES | Tue | 4:30AM- 4:45AM | 15 | 0.7 | 1011 |
| 115 | SQUIDBILLIES | Wed | 1:15AM- 1:30AM | 15 | 0.8 | 1010 |
| 116 | CHECK IT OUT | Sun | 1:15AM- 1:30AM | 15 | 0.7 | 1002 |
| 117 | SQUIDBILLIES | Wed | 4:30AM- 4:45AM | 15 | 0.7 | 993 |
| 117 | TIM & ERIC AWESOME SHOW | Mon | 4:15AM- 4:30AM | 15 | 0.8 | 993 |
| 119 | KING OF THE HILL | Fri | 5:00AM- 5:30AM | 30 | 0.7 | 968 |
| 120 | KING OF THE HILL | Mon | 5:30AM- 6:00AM | 30 | 0.8 | 964 |
| 121 | NTSF:SD:SUV:: | Thu | 3:45AM- 4:00AM | 15 | 0.7 | 963 |
| 122 | SQUIDBILLIES | Wed | 4:45AM- 5:00AM | 15 | 0.7 | 962 |
| 123 | KING OF THE HILL | Fri | 5:30AM- 6:00AM | 30 | 0.7 | 925 |
| 124 | AMERICAN DAD | Thu | 1:30AM- 2:00AM | 30 | 0.7 | 912 |
| 124 | OBLONGS | Sun | 9:00PM- 9:30PM | 30 | 0.5 | 912 |
| 126 | NARUTO | Sat | 12:30AM- 1:00AM | 30 | 0.7 | 908 |
| 127 | BLEACH | Sat | 12:00AM-12:30AM | 30 | 0.7 | 880 |
| 128 | SQUIDBILLIES | Thu | 1:00AM- 1:15AM | 15 | 0.7 | 876 |
| 129 | TIM & ERIC AWESOME SHOW | Fri | 4:15AM- 4:30AM | 15 | 0.6 | 874 |
| 130 | KING OF THE HILL | Sun | 9:30PM-10:00PM | 30 | 0.6 | 873 |
| 131 | SQUIDBILLIES | Mon | 4:30AM- 4:45AM | 15 | 0.7 | 851 |
| 132 | SQUIDBILLIES | Thu | 1:15AM- 1:30AM | 15 | 0.7 | 840 |
| 133 | SQUIDBILLIES | Mon | 4:45AM- 5:00AM | 15 | 0.7 | 836 |
| 134 | SQUIDBILLIES | Fri | 4:45AM- 5:00AM | 15 | 0.6 | 815 |
| 135 | SQUIDBILLIES | Fri | 4:30AM- 4:45AM | 15 | 0.6 | 814 |
| 136 | KING OF THE HILL | Thu | 5:30AM- 6:00AM | 30 | 0.6 | 803 |
| 137 | NTSF:SD:SUV:: | Thu | 4:00AM- 4:15AM | 15 | 0.6 | 778 |
| 138 | TIM & ERIC AWESOME SHOW | Thu | 4:15AM- 4:30AM | 15 | 0.6 | 749 |
| 139 | TENCHI MUYO! GXP | Sat | 1:00AM- 1:30AM | 30 | 0.6 | 743 |
| 140 | KING OF THE HILL | Thu | 5:00AM- 5:30AM | 30 | 0.6 | 725 |
| 141 | SQUIDBILLIES | Thu | 4:30AM- 4:45AM | 15 | 0.5 | 698 |
| 142 | THUNDERCATS (2011) | Sat | 1:30AM- 2:00AM | 30 | 0.5 | 678 |
| 143 | SQUIDBILLIES | Thu | 4:45AM- 5:00AM | 15 | 0.5 | 653 |
| 144 | SAMURAI 7 | Sat | 2:00AM- 2:30AM | 30 | 0.5 | 582 |
| 145 | EUREKA 7 | Sat | 3:00AM- 3:30AM | 30 | 0.5 | 578 |
| 146 | SYM-BIONIC TITAN | Sat | 2:30AM- 3:00AM | 30 | 0.5 | 575 |
| 147 | INUYASHA | Sat | 5:30AM- 6:00AM | 30 | 0.4 | 549 |
| 148 | COWBOY BEBOP | Sat | 4:00AM- 4:30AM | 30 | 0.4 | 533 |
| 149 | FULLMETAL: BROTHERHOOD | Sat | 3:30AM- 4:00AM | 30 | 0.4 | 521 |
| 150 | COWBOY BEBOP | Sat | 4:30AM- 5:00AM | 30 | 0.4 | 475 |
| 151 | VENTURE BROTHERS | Sat | 9:00PM- 9:30PM | 30 | 0.3 | 453 |
| 152 | INUYASHA | Sat | 5:00AM- 5:30AM | 30 | 0.4 | 441 |
HH: Household rating.
Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research
You must be logged in to post a comment.
Toonami Ratings - Page 34Dec 12, 2012 at 2:20 pm
[...] Ratings are in: 12:00 AM – Bleach – 880,000 viewers 12:30 AM – Naruto – 908,000 viewers 1:00 AM – Tenchi [...]