Signup for email newsletter
close
Signup for mobile alerts
newsletter close
TV Media Insights – TV Ratings & News – Network TV Show Reviews and Daily Ratings

Highlights

2012-13 Broadcast Network Programs Season-to-Date Scorecard

December 27, 2012 by marcberman in Highlights with 0 Comments

By Douglas Pucci

The following is a full list of television programs which have aired in the first ten (10) weeks of the 2012-2013 season, from September 24-December 2, 2012, in comparison to the first ten weeks of the 2011-2012 season (September 19-November 27, 2011).

The data is comprised of Live Plus Seven-Day figures.

Percentages in bold and italics indicate a comparison to the figures from the series in its respective same time slots of last season. More information on these series is provided below this list.

RANK SERIES NETWORK VIEWERS
(000)
ADULTS 18-49 % change
from 2011-12
viewers
% change
from 2011-12
A18-49
rating (rank)
1 NCIS CBS 21889 4.5 (11) -3.1% -11.8%
2 The Big Bang Theory CBS 20102 7.0 (3) +13.9% +9.4%
3 Sunday Night Football NBC 19905 7.6 (1) +0.4% -3.8%
4 NCIS: Los Angeles CBS 18220 3.8 (20) +0.9% -11.6%
5 Person of Interest CBS 17761 4.0 (15) +20.1% +11.1%
6 Modern Family ABC 16946 7.1 (2) -6.5% -12.3%
7 Two and a Half Men CBS 15252 4.8 (8) -26.2% -37.7%
8 Criminal Minds CBS 15068 4.3 (13) -5.8% -14.0%
9 Elementary CBS 14913 3.7 (22) -8.1% 0.0%
10 Dancing with the Stars ABC 14772 2.6 (44) -20.5% -27.8%
11 Dancing with the Stars Results ABC 14196 2.5 (47) -14.8% -24.2%
12 Castle ABC 14040 3.0 (34) -2.4% -14.3%
13 The Voice (Mon.) NBC 14033 5.3 (4) +172.8% +178.9%
14 Vegas CBS 13958 2.5 (47) -2.5% -19.4%
15 60 Minutes CBS 13782 2.6 (44) -5.2% -10.3%
16 Blue Bloods CBS 13732 2.0 (65) -4.6% -23.1%
17 CSI CBS 13659 3.5 (25) -3.1% -10.3%
18 Grey’s Anatomy ABC 13306 5.2 (5) +1.1% -1.9%
19 The Mentalist CBS 12743 2.7 (41) -21.5% -27.0%
20 Once Upon A Time ABC 12710 4.7 (9) -10.2% -4.1%
21 The OT FOX 12634 4.9 (6) -6.0% -7.5%
22 The Voice (Tue.) NBC 12559 4.7 (9) +90.1% +88.0%
23 Revolution NBC 12383 4.9 (6) +135.4% +172.2%
24 2 Broke Girls CBS 11844 4.5 (11) -16.7% -21.1%
25 Survivor: Philippines CBS 11818 3.5 (25) -7.2% -12.5%
26 The Good Wife CBS 11669 2.3 (55) -2.9% -8.0%
27 Hawaii Five-0 CBS 11627 3.0 (34) -19.5% -30.2%
28 Mike & Molly CBS 11317 3.8 (20) -20.7% -24.0%
29 CSI: NY CBS 11215 1.9 (69) -5.9% -17.4%
30 Revenge ABC 11146 3.9 (17) +2.3% +5.4%
31 Football Night In America (8pm) NBC 10752 4.0 (15) -3.2% -2.4%
32 Amazing Race 21 CBS 10740 3.1 (33) -2.8% -3.1%
33 The Middle ABC 10199 3.2 (31) -5.4% -8.6%
34 The X Factor (Wed.) FOX 9964 3.7 (22) -23.3% -19.6%
35 Undercover Boss CBS 9871 2.2 (61) N/A N/A
36 Bones FOX 9804 3.0 (34) -19.1% -25.0%
37 How I Met Your Mother CBS 9781 4.2 (14) -17.8% -22.2%
38 Nashville ABC 9621 3.3 (29) -11.7% -10.8%
39 The X Factor (Thu.) FOX 9488 3.4 (28) -26.3% -22.7%
40 Last Resort ABC 8913 2.3 (55) +28.8% +43.8%
41 Chicago Fire NBC 8894 2.7 (41) -8.0% -10.0%
42 Scandal ABC 8714 2.9 (38) -3.0% -19.4%
43 Suburgatory ABC 8657 3.3 (29) -16.0% -10.8%
44 Glee FOX 8613 3.7 (22) -19.8% -21.3%
45 Law & Order: Special Victims Unit NBC 8600 2.6 (44) -11.0% -13.3%
46 Last Man Standing ABC 8587 2.1 (63) -29.7% -41.7%
47 Malibu Country ABC 8134 2.0 (65) N/A N/A
48 Grimm NBC 8080 2.9 (38) +1.5% +3.6%
49 Made In Jersey CBS 8044 1.1 (88) -13.1% -26.7%
50 Go On NBC 7609 3.0 (34) N/A N/A
51 The Neighbors ABC 7584 2.3 (55) -26.4% -37.8%
52 Family Guy FOX 7577 3.9 (17) -4.9% -9.3%
53 The Simpsons FOX 7514 3.5 (25) -6.7% -10.3%
54 Private Practice ABC 7485 2.5 (47) -16.7% -30.6%
55 Shark Tank ABC 7453 2.3 (55) +30.2% +43.8%
56 Saturday Night Football ABC 7265 2.3 (55) +12.6% +9.5%
57 New Girl FOX 7146 3.9 (17) -35.0% -29.1%
58 Parenthood NBC 6927 2.8 (40) -2.6% -3.4%
59 Extreme Makeover: Home Edition ABC 6832 1.4 (84) +11.3% -12.5%
60 America’s Funniest Home Videos ABC 6573 1.5 (80) -6.4% -6.3%
61 Partners CBS 6513 2.3 (55) -54.2% -59.6%
62 666 Park Avenue ABC 6504 2.4 (52) -23.9% -17.2%
63 The Office NBC 6201 3.2 (31) -27.1% -30.4%
64 The New Normal NBC 5967 2.5 (47) N/A N/A
65 Happy Endings ABC 5647 1.9 (69) -31.8% -48.6%
66 48 Hours CBS 5581 1.1 (88) -3.4% -15.4%
67 20/20 ABC 5528 1.5 (80) +3.9% +7.1%
68 American Dad FOX 5479 2.7 (41) -7.2% -10.0%
69 Whitney NBC 5196 1.9 (69) -16.7% -36.7%
70 Dateline (Fri.) NBC 5151 1.5 (80) -14.8% -6.3%
71 Guys with Kids NBC 5124 1.9 (69) +29.5% +46.2%
72 Bob’s Burgers FOX 5006 2.4 (52) +12.2% +9.1%
73 Animal Practice NBC 4988 1.5 (80) -28.2% -50.0%
74 Football Night In America (7:30pm) NBC 4981 1.8 (74) -16.8% -21.7%
75 Raising Hope FOX 4930 2.2 (61) -31.7% -35.3%
76 Arrow CW 4882 1.7 (75) +107.3% +54.5%
77 What Would You Do? ABC 4859 1.6 (78) N/A N/A
78 Parks and Recreation NBC 4789 2.5 (47) -5.5% -7.4%
79 30 Rock NBC 4539 2.0 (65) -2.3% -13.0%
80 The Mindy Project FOX 4524 2.4 (52) -37.3% -29.4%
81 The Mob Doctor FOX 4487 1.3 (87) -57.1% -69.0%
82 Don’t Trust The B____ In Apartment 23 ABC 4295 1.7 (75) N/A N/A
83 Fringe FOX 4235 1.6 (78) -11.7% -20.0%
84 The Cleveland Show FOX 4165 2.1 (63) -23.2% -22.2%
85 The Vampire Diaries CW 4073 2.0 (65) +5.8% +5.3%
86 Up All Night NBC 4054 1.9 (69) -41.7% -36.7%
87 Rock Center with Brian Williams NBC 3830 1.0 (90) -4.8% 0.0%
88 Kitchen Nightmares FOX 3808 1.4 (84) -15.2% -26.3%
89 Ben & Kate FOX 3599 1.7 (75) N/A N/A
90 Crimetime Saturday (8pm) CBS 3483 0.7 (93) +32.9% -12.5%
91 Supernatural CW 3025 1.4 (84) +21.2% +16.7%
92 Beauty and the Beast CW 2506 1.0 (90) -13.2% -23.1%
93 Hart of Dixie CW 1896 0.8 (92) -16.5% -20.0%
94 America’s Next Top Model: College Edition CW 1722 0.7 (93) -26.9% -36.4%
95 Emily Owens M.D. CW 1587 0.5 (97) -35.6% -54.5%
96 90210 CW 1371 0.7 (93) -29.1% -30.0%
97 Nikita CW 1366 0.5 (97) -39.2% -37.5%
98 Gossip Girl CW 1172 0.6 (96) -32.5% -33.3%
99 Oh Sit! CW 897 0.4 (99) N/A N/A
100 The Next (Thu.) CW 704 0.2 (102) N/A N/A
101 The Next (Tue.) CW 684 0.3 (100) N/A N/A
102 The L.A. Complex CW 618 0.3 (100) N/A N/A

New series’ ratings were compared to last season’s series ratings in their respective same time slots, if available:

This season Network Last season
Elementary CBS The Mentalist
The Voice (Mon.) NBC The Sing Off
Vegas CBS Unforgettable
The Voice (Tue.) NBC The Biggest Loser
Revolution NBC The Playboy Club
Nashville ABC Revenge
Last Resort ABC Charlie’s Angels (2011)
Chicago Fire NBC Law & Order: SVU
Scandal ABC Private Practice
Made in Jersey CBS A Gifted Man
The Neighbors ABC Suburgatory
Shark Tank ABC Extreme Makeover: Home Edition (Fri.)
Partners CBS 2 Broke Girls
666 Park Avenue ABC Pan Am
Guys with Kids NBC Free Agents
Bob’s Burgers FOX Allen Gregory
Animal Practice NBC Up All Night
Arrow CW America’s Next Top Model
30 Rock NBC Community
The Mindy Project FOX Raising Hope
The Mob Doctor FOX House
Crimetime Saturday (8 p.m.) CBS Comedytime Saturday (8 p.m.)
Beauty and the Beast CW The Secret Circle
Emily Owens, M.D. CW Ringer

Source: Nielsen Media Research

Powered By DT Author Box

marcberman

Written by marcberman

Marc Berman is the Editor in Chief for TV Media Insights, the online destination for television and media. Berman has appeared on camera for Extra, Entertainment Tonight, Access Hollywood, The CBS Evening News, CNN, and more; and his 2014 desk calendar, “Today in TV History,” will be available next fall.

Author’s Website

Leave a reply

Daily Videocast with Marc Berman
Follow TVMI
Featured Listings
TWITTER CHAT

TV Media Insights, the new one-stop shop for television and media, is now available on Facebook. Updated ratings, observations, breaking news, interactive polls, celebrity gossip, winners and losers, TV trivia...you will now find it all at TV Media Insights.

Marc Berman mines dozens of media resources, researches and gathers the information and metrics and delivers to our readers, the very information that you are hungry for. Enjoy your stay and come back tomorrow!

Find Us on Facebook
Latest Tweets From TVMI