
By Douglas Pucci
Follow @SonOfTheBronx
Trendrr, the company that measures the social media impact of television’s programs and events, have tabulated data from January 1 to November 30 and compiled a list of the top TV shows of 2012 (excluding sports and special programming) by factoring their activity on the online services Twitter, Facebook, GetGlue and Viggle on days of their respective telecasts. Here are the top 30:
| RANK | PROGRAM | NETWORK | SOCIAL MEDIA MENTIONS |
|---|---|---|---|
| 1 | Spongebob Squarepants | Nickelodeon | 21,746,338 |
| 2 | The X Factor | FOX | 16,614,869 |
| 3 | The Voice | NBC | 11,135,041 |
| 4 | Pretty Little Liars | ABC Family | 10,375,944 |
| 5 | The Bad Girls Club | Oxygen | 9,425,279 |
| 6 | American Idol | FOX | 9,040,514 |
| 7 | Love & Hip Hop Atlanta | VH1 | 6,875,221 |
| 8 | The Ellen Degeneres Show | Syndication | 6,200,381 |
| 9 | Today | NBC | 6,171,158 |
| 10 | The Walking Dead | AMC | 6,164,030 |
| 11 | 106 & Park | BET | 5,757,393 |
| 12 | Glee | FOX | 5,575,242 |
| 13 | Jersey Shore | MTV | 5,432,189 |
| 14 | The Vampire Diaries | CW | 4,551,779 |
| 15 | The Simpsons | FOX | 4,208,597 |
| 16 | Piers Morgan Tonight | CNN | 3,970,908 |
| 17 | Good Morning America | ABC | 3,686,076 |
| 18 | Dancing with the Stars | ABC | 3,677,596 |
| 19 | Saturday Night Live | NBC | 3,559,387 |
| 20 | The Big Bang Theory | CBS | 3,427,140 |
| 21 | Teen Wolf | MTV | 3,364,226 |
| 22 | Rugrats | TeenNick | 3,260,364 |
| 23 | NBC Nightly News with Brian Williams | NBC | 2,990,425 |
| 24 | Family Guy | FOX | 2,859,385 |
| 25 | Big Brother | CBS | 2,671,965 |
| 26 | Conan | TBS | 2,407,088 |
| 27 | True Blood | HBO | 2,321,874 |
| 28 | Grey’s Anatomy | ABC | 2,309,819 |
| 29 | America’s Got Talent | NBC | 2,214,054 |
| 30 | How I Met Your Mother | CBS | 2,070,191 |
The rest of this list is located at Trendrr’s Social TV’s Top 50 of 2012.