NBC MOVES AHEAD OF ABC AMONG ADULTS 18-49
Based on the traditional TV season (September 19, 2011 – May 23, 2012), there were two winners: CBS in total viewers and Fox among adults 18-49, which was its eighth straight season victory in the demo. But ignited by Sunday Night Football, Super Bowl XLVI and The Voice, NBC inched past ABC by one-tenth of a rating point among key adults 18-49, finishing third overall in the demo (behind Fox and CBS), according to the Live Plus Same Day results from Nielsen. Comparably, this is the first time NBC topped one of the Big 4 nets in eight years (the network tied ABC among adults 18-49 in 2009-10).
NBC also moved up the ranks among adults 18-34, with a second place finish behind Fox. Third was CBS, followed ABC and The CW.
Year-to-year, two networks – CBS and NBC – were on the single-digit plus side, with the biggest loser, The CW, off by 15 percent in total viewers and 20 percent among target adults 18-34. ABC and Fox were on the minor downside.
Highlights worth noting:
-Sunday Night Football on NBC was the top-rated program overall.
-CBS and NBC had 3 shows in the top 10 each in total viewers, followed by 2 each for ABC and Fox.
-Fox had four of the top 10 rated shows in adults 18-49, followed by NBC (3), CBS (2) and ABC (1).
-CBS held 16 of the top 30 rated programs in total viewers, followed by ABC and Fox (5 each) and NBC (4).
-CBS held 11 of the top 30 rated programs in adults 18-49, followed by Fox (9), NBC (6) and ABC (4).
-NCIS (CBS) was the most-watched scripted series.
-Modern Family (ABC) and The Big Bang Theory (CBS) were the highest rated scripted series among adults 18-49.
-NBC’s The Voice was the season’s No. 2 entertainment series, finishing 0.1 of a rating point behind the Wednesday edition of American Idol.
Here are the traditional season results in total viewers, adults 18-49 and adults 18-34 (with change versus the comparable year-ago period in parentheses), followed by the full program rankings of the season:
Total Viewers:
CBS: 11.89 million (+ 1), Fox: 8.95 (- 9), ABC: 8.39 (- 2), NBC: 7.37 (+ 5), CW: 1.69 (-15)
Adults 18-49:
Fox: 3.2 rating (- 9), CBS: 3.0 (+ 3), NBC: 2.5 (+ 9), ABC: 2.4 (- 4), CW: 0.7 (-22)
Adults 18-34:
Fox: 2.7 (-10), NBC: 2.0 (+ 5), CBS: 1.9 (no change), ABC: 1.8 (- 5), CW: 0.8 (-20)
———-
| RANK | SERIES | NETWORK | VIEWERS (millions) | ADULTS 18-49 | % change from 2010-11 viewers |
% change from 2010-11 A18-49 |
|||
|---|---|---|---|---|---|---|---|---|---|
| rating | share | (rank) | |||||||
| 1 | Sunday Night Football | NBC | 20.74 | 8.0 | 20 | (1) | -1.4% | -0.1% | |
| 2 | American Idol (Wednesday) | FOX | 19.81 | 6.2 | 17 | (2) | -23.4% | -30.0% | |
| 3 | NCIS | CBS | 19.49 | 4.0 | 11 | (19) | +0.6% | -2.2% | |
| 4 | American Idol (Thursday) | FOX | 18.33 | 5.5 | 16 | (6) | -23.0% | -28.2% | |
| 5 | Dancing with the Stars | ABC | 18.24 | 3.4 | 9 | (30) | -16.8% | -28.3% | |
| 6 | Dancing with the Stars Results | ABC | 16.08 | 3.1 | 8 | (46) | -13.6% | -21.5% | |
| 7 | NCIS: Los Angeles | CBS | 16.01 | 3.4 | 9 | (30) | -2.8% | -4.4% | |
| 8 | The Big Bang Theory | CBS | 15.82 | 5.5 | 17 | (6) | +19.7% | +25.7% | |
| 9 | The Voice | NBC | 15.77 | 6.1 | 16 | (3) | +31.7% | +13.3% | |
| 10 | Sunday Night NFL Pre Kick | NBC | 15.74 | 5.7 | 15 | (4) | -1.2% | -1.0% | |
| 11 | Two and a Half Men | CBS | 14.64 | 5.1 | 12 | (9) | +15.1% | +30.8% | |
| 12 | The Mentalist | CBS | 14.57 | 3.1 | 9 | (45) | -4.9% | -1.9% | |
| * | 13 | Person of Interest | CBS | 14.34 | 3.3 | 9 | (36) | N/A | N/A |
| 14 | The OT | FOX | 13.34 | 5.2 | 14 | (8) | +8.9% | +11.5% | |
| 15 | Criminal Minds | CBS | 13.20 | 3.7 | 10 | (23) | -5.9% | -1.8% | |
| 16 | 60 Minutes | CBS | 13.03 | 2.4 | 7 | (80) | -2.4% | -1.7% | |
| 17 | Modern Family | ABC | 12.93 | 5.5 | 15 | (5) | +10.0% | +15.4% | |
| 18 | Survivor: South Pacific | CBS | 12.77 | 4.0 | 11 | (20) | -6.2% | -7.2% | |
| * | 19 | The X Factor (Wednesday) | FOX | 12.67 | 4.4 | 12 | (10) | N/A | N/A |
| * | 20 | The X Factor (Thursday) | FOX | 12.57 | 4.2 | 12 | (15) | N/A | N/A |
| 21 | CSI | CBS | 12.49 | 3.2 | 9 | (43) | -8.3% | -2.4% | |
| 22 | Castle | ABC | 12.18 | 2.8 | 7 | (53) | +7.3% | -5.3% | |
| 23 | Blue Bloods | CBS | 12.16 | 2.0 | 6 | (97) | -4.3% | -8.2% | |
| * | 24 | Unforgettable | CBS | 12.11 | 2.5 | 7 | (70) | N/A | N/A |
| * | 25 | Rob! | CBS | 12.01 | 3.7 | 10 | (24) | N/A | N/A |
| 26 | Hawaii Five-0 | CBS | 11.83 | 3.3 | 8 | (41) | -0.3% | -1.5% | |
| 27 | The Good Wife | CBS | 11.83 | 2.5 | 6 | (70) | -8.3% | -4.6% | |
| * | 28 | Once Upon a Time | ABC | 11.71 | 4.1 | 10 | (18) | N/A | N/A |
| 29 | Survivor: One World | CBS | 11.64 | 3.5 | 10 | (29) | -7.5% | -8.4% | |
| 30 | Football Night In America (8pm) | NBC | 11.53 | 4.2 | 11 | (13) | +6.7% | +10.8% | |
| 31 | Mike & Molly | CBS | 11.51 | 3.8 | 9 | (22) | +3.8% | +10.9% | |
| * | 32 | 2 Broke Girls | CBS | 11.29 | 4.4 | 11 | (11) | N/A | N/A |
| 33 | Amazing Race 19 | CBS | 11.13 | 3.3 | 8 | (40) | -6.7% | -14.2% | |
| 34 | Grey’s Anatomy | ABC | 10.92 | 4.2 | 11 | (12) | -3.5% | -1.6% | |
| * | 35 | The Voice Results Show | NBC | 10.92 | 4.2 | 11 | (16) | N/A | N/A |
| 36 | CSI: Miami | CBS | 10.84 | 2.5 | 7 | (68) | -9.4% | -13.1% | |
| 37 | Desperate Housewives | ABC | 10.61 | 3.6 | 8 | (27) | -9.2% | -6.1% | |
| 38 | CSI: NY | CBS | 10.34 | 1.9 | 6 | (105) | -4.4% | -10.0% | |
| 39 | Amazing Race 20 | CBS | 10.30 | 3.0 | 8 | (47) | -0.5% | +0.7% | |
| 40 | America’s Got Talent (Monday) | NBC | 10.21 | 3.5 | 10 | (28) | N/A | N/A | |
| 41 | America’s Got Talent (Tuesday 9pm) | NBC | 10.20 | 3.4 | 9 | (35) | N/A | N/A | |
| 42 | Rules of Engagement | CBS | 10.10 | 3.3 | 9 | (41) | +15.0% | +8.3% | |
| * | 43 | Terra Nova | FOX | 10.08 | 3.6 | 9 | (26) | N/A | N/A |
| 44 | Body of Proof | ABC | 9.90 | 2.1 | 6 | (94) | -24.2% | -25.7% | |
| 45 | How I Met Your Mother | CBS | 9.67 | 4.1 | 12 | (17) | +10.5% | +17.7% | |
| * | 46 | Alcatraz | FOX | 9.56 | 3.4 | 8 | (34) | N/A | N/A |
| 47 | Undercover Boss | CBS | 9.35 | 2.2 | 7 | (86) | -23.1% | -34.4% | |
| 48 | Bones | FOX | 9.26 | 2.9 | 8 | (52) | -19.2% | -20.6% | |
| * | 49 | Touch | FOX | 9.18 | 2.7 | 7 | (57) | N/A | N/A |
| * | 50 | Last Man Standing | ABC | 9.13 | 2.6 | 8 | (60) | N/A | N/A |
| * | 51 | Smash | NBC | 8.94 | 3.2 | 8 | (44) | N/A | N/A |
| 52 | Harry’s Law | NBC | 8.92 | 1.4 | 4 | (132) | -23.4% | -40.0% | |
| 53 | The Bachelor | ABC | 8.85 | 2.9 | 7 | (50) | -18.0% | -18.6% | |
| * | 54 | Missing | ABC | 8.82 | 1.8 | 6 | (109) | N/A | N/A |
| * | 55 | NYC 22 | CBS | 8.77 | 1.6 | 4 | (125) | N/A | N/A |
| * | 56 | Revenge | ABC | 8.72 | 2.9 | 8 | (51) | N/A | N/A |
| 57 | Glee | FOX | 8.71 | 3.7 | 10 | (25) | -13.0% | -8.5% | |
| 58 | House | FOX | 8.69 | 3.3 | 8 | (36) | -15.2% | -15.1% | |
| * | 59 | How to Be a Gentleman | CBS | 8.67 | 2.8 | 8 | (55) | N/A | N/A |
| * | 60 | A Gifted Man | CBS | 8.63 | 1.4 | 4 | (133) | N/A | N/A |
| * | 61 | New Girl | FOX | 8.22 | 4.2 | 11 | (14) | N/A | N/A |
| * | 62 | Scandal | ABC | 8.21 | 2.5 | 7 | (73) | N/A | N/A |
| 63 | Private Practice | ABC | 8.09 | 3.0 | 8 | (49) | +5.2% | +6.1% | |
| 64 | The Middle | ABC | 8.08 | 2.5 | 8 | (69) | +0.1% | +4.6% | |
| 65 | The Bachelorette | ABC | 7.75 | 2.5 | 6 | (72) | -14.0% | -11.8% | |
| * | 66 | GCB | ABC | 7.62 | 2.6 | 7 | (60) | N/A | N/A |
| 67 | Law & Order: Special Victims Unit | NBC | 7.59 | 2.3 | 6 | (81) | -13.6% | -14.8% | |
| 68 | Hell’s Kitchen (Monday 9pm) | FOX | 7.42 | 3.4 | 8 | (33) | +4.4% | +13.7% | |
| 69 | Hell’s Kitchen (Monday 8pm) | FOX | 7.34 | 3.3 | 9 | (38) | +3.2% | +10.0% | |
| 70 | Family Guy | FOX | 7.30 | 3.8 | 9 | (21) | -4.6% | -2.8% | |
| * | 71 | Suburgatory | ABC | 7.25 | 2.5 | 7 | (67) | N/A | N/A |
| 72 | Biggest Loser 13 | NBC | 7.18 | 2.6 | 7 | (65) | -15.2% | -17.4% | |
| 73 | Celebrity Apprentice | NBC | 7.15 | 2.4 | 6 | (78) | -19.4% | -24.7% | |
| * | 74 | Pan Am | ABC | 7.14 | 2.4 | 6 | (75) | N/A | N/A |
| * | 75 | Man Up! | ABC | 6.96 | 2.1 | 6 | (94) | N/A | N/A |
| 76 | The Simpsons | FOX | 6.95 | 3.3 | 9 | (39) | -4.2% | -0.6% | |
| * | 77 | The Finder | FOX | 6.95 | 2.3 | 7 | (82) | N/A | N/A |
| * | 77 | Last Man Standing (8:30) | ABC | 6.95 | 2.1 | 6 | (90) | N/A | N/A |
| 79 | Biggest Loser 12 | NBC | 6.93 | 2.5 | 7 | (66) | -16.4% | -18.1% | |
| * | 80 | Charlie’s Angels | ABC | 6.92 | 1.6 | 5 | (120) | N/A | N/A |
| 81 | Fear Factor | NBC | 6.91 | 2.8 | 7 | (54) | N/A | N/A | |
| * | 82 | The River | ABC | 6.72 | 2.4 | 6 | (75) | N/A | N/A |
| 83 | Happy Endings | ABC | 6.65 | 3.0 | 8 | (48) | +31.8% | +43.3% | |
| 84 | 60 Minutes Presents | CBS | 6.58 | 1.2 | 3 | (145) | N/A | N/A | |
| 85 | Parenthood | NBC | 6.57 | 2.6 | 7 | (62) | -2.8% | -6.8% | |
| 86 | America’s Funniest Home Videos | ABC | 6.54 | 1.6 | 4 | (125) | -9.4% | -8.8% | |
| 87 | The Office | NBC | 6.51 | 3.4 | 9 | (32) | -15.8% | -14.5% | |
| 88 | Saturday Night Football | ABC | 6.40 | 2.1 | 7 | (93) | +6.3% | +10.5% | |
| * | 89 | Don’t Trust The B—- In Apartment 23 | ABC | 6.37 | 2.7 | 7 | (59) | N/A | N/A |
| * | 90 | Grimm | NBC | 6.36 | 2.1 | 7 | (89) | N/A | N/A |
| * | 91 | Prime Suspect | NBC | 6.29 | 1.7 | 5 | (113) | N/A | N/A |
| * | 92 | Betty White’s Off Their Rockers | NBC | 6.29 | 1.8 | 6 | (112) | N/A | N/A |
| * | 93 | Celebrity Wife Swap | ABC | 6.27 | 2.4 | 6 | (79) | N/A | N/A |
| * | 94 | Who’s Still Standing | NBC | 6.23 | 1.7 | 4 | (114) | N/A | N/A |
| * | 95 | American Ninja Warrior | NBC | 6.20 | 2.4 | 6 | (74) | N/A | N/A |
| 96 | Football Night In America (7:30pm) | NBC | 6.11 | 2.2 | 6 | (85) | +10.0% | +12.0% | |
| 97 | Wipeout | ABC | 6.07 | 1.9 | 5 | (106) | -17.6% | -18.3% | |
| 98 | Shark Tank | ABC | 6.03 | 1.8 | 6 | (109) | +19.0% | +28.6% | |
| 99 | Mobbed | FOX | 5.97 | 2.2 | 6 | (86) | N/A | N/A | |
| * | 100 | Work It | ABC | 5.87 | 1.9 | 5 | (100) | N/A | N/A |
| 101 | Extreme Makeover: Home Edition | ABC | 5.83 | 1.5 | 4 | (130) | -31.6% | -35.2% | |
| 102 | 48 Hours Mystery | CBS | 5.82 | 1.3 | 4 | (139) | -4.5% | 0% | |
| * | 103 | Extreme Makeover: Home Edition (Friday 9pm) | ABC | 5.77 | 1.6 | 5 | (124) | N/A | N/A |
| * | 104 | Napoleon Dynamite | FOX | 5.75 | 2.8 | 7 | (56) | N/A | N/A |
| 105 | NFL on FOX Bonus | FOX | 5.72 | 2.0 | 5 | (99) | N/A | N/A | |
| 106 | Raising Hope | FOX | 5.64 | 2.6 | 7 | (63) | -11.9% | -4.4% | |
| 107 | 20/20 | ABC | 5.63 | 1.6 | 5 | (123) | -2.4% | -1.9% | |
| 108 | Who Do You Think You Are | NBC | 5.61 | 1.1 | 4 | (152) | -10.4% | -20.7% | |
| 109 | Dateline NBC (Friday) | NBC | 5.58 | 1.5 | 5 | (129) | -12.1% | 0% | |
| 110 | American Dad | FOX | 5.47 | 2.7 | 6 | (57) | +15.0% | +19.1% | |
| 111 | The Cleveland Show | FOX | 5.41 | 2.6 | 6 | (64) | -11.2% | -11.4% | |
| * | 112 | Betty White’s Off Their Rockers (8:30) | NBC | 5.31 | 1.5 | 5 | (127) | N/A | N/A |
| * | 113 | Up All Night | NBC | 5.29 | 2.4 | 7 | (75) | N/A | N/A |
| 114 | Dateline NBC (Sunday) | NBC | 5.26 | 1.2 | 3 | (144) | +4.8% | +16.0% | |
| * | 115 | The Playboy Club | NBC | 5.26 | 1.8 | 5 | (107) | N/A | N/A |
| * | 115 | I Hate My Teenage Daughter | FOX | 5.26 | 2.1 | 6 | (92) | N/A | N/A |
| 117 | Dateline Classic (Sunday) | NBC | 5.24 | 1.1 | 3 | (150) | N/A | N/A | |
| 118 | America’s Got Talent (Tuesday 9pm) | NBC | 5.24 | 1.7 | 5 | (117) | N/A | N/A | |
| * | 119 | The Sing-Off | NBC | 5.21 | 1.8 | 5 | (108) | N/A | N/A |
| 120 | Cougar Town | ABC | 5.19 | 1.9 | 5 | (102) | -28.7% | -38.7% | |
| 121 | 20/20 (9pm) | ABC | 5.15 | 1.1 | 4 | (154) | N/A | N/A | |
| * | 122 | Whitney | NBC | 5.11 | 2.3 | 6 | (84) | N/A | N/A |
| 123 | Primetime: What Would You Do | ABC | 5.00 | 1.5 | 5 | (128) | +3.3% | +2.0% | |
| * | 124 | Fashion Star | NBC | 4.95 | 1.8 | 5 | (111) | N/A | N/A |
| * | 125 | Awake | NBC | 4.81 | 1.7 | 5 | (114) | N/A | N/A |
| * | 126 | You Deserve It | ABC | 4.81 | 1.2 | 3 | (143) | N/A | N/A |
| 127 | Crimetime Saturday (9pm) | CBS | 4.75 | 0.9 | 3 | (169) | -10.9% | -14.0% | |
| 128 | Dateline Classic (Friday) | NBC | 4.70 | 1.0 | 3 | (161) | N/A | N/A | |
| 129 | The Middle (Tuesday) | ABC | 4.57 | 1.4 | 3 | (133) | N/A | N/A | |
| 130 | 30 Rock | NBC | 4.55 | 2.1 | 6 | (90) | -15.4% | -18.1% | |
| * | 131 | Are You There, Chelsea? | NBC | 4.54 | 1.9 | 5 | (102) | N/A | N/A |
| * | 132 | Missing (Wednesday) | ABC | 4.49 | 1.1 | 3 | (152) | N/A | N/A |
| * | 133 | Allen Gregory | FOX | 4.48 | 2.2 | 5 | (88) | N/A | N/A |
| 134 | Parks & Recreation | NBC | 4.41 | 2.3 | 6 | (82) | -14.7% | -13.1% | |
| * | 135 | My Extreme Affliction | ABC | 4.39 | 1.1 | 4 | (148) | N/A | N/A |
| * | 136 | The Firm | NBC | 4.36 | 1.0 | 3 | (158) | N/A | N/A |
| 137 | Family Guy (Encore) | FOX | 4.28 | 2.0 | 5 | (98) | N/A | N/A | |
| * | 138 | Prime Suspect (Saturday) | NBC | 4.27 | 0.7 | 2 | (183) | N/A | N/A |
| 139 | Chuck | NBC | 4.25 | 1.3 | 4 | (137) | -23.5% | -30.0% | |
| 140 | Saturday Night Football Pre Game | ABC | 4.23 | 1.2 | 4 | (145) | N/A | N/A | |
| 141 | Fringe | FOX | 4.22 | 1.7 | 5 | (114) | -27.6% | -27.8% | |
| 142 | Bob’s Burgers | FOX | 4.19 | 2.0 | 6 | (96) | -17.0% | -3.3% | |
| 143 | Cops (8:30pm) | FOX | 4.11 | 1.4 | 4 | (131) | -20.4% | -16.5% | |
| 144 | The Cleveland Show (7:30) | FOX | 4.03 | 1.9 | 5 | (100) | N/A | N/A | |
| 145 | Community | NBC | 4.03 | 1.9 | 6 | (102) | -10.0% | -5.0% | |
| * | 146 | Free Agents | NBC | 3.96 | 1.3 | 4 | (137) | N/A | N/A |
| * | 147 | Rock Center with Brian Williams | NBC | 3.95 | 1.0 | 2 | (162) | N/A | N/A |
| * | 148 | Suburgatory (Tuesday) | ABC | 3.92 | 1.2 | 3 | (142) | N/A | N/A |
| 149 | Kitchen Nightmares | FOX | 3.88 | 1.6 | 6 | (119) | -6.7% | -8.9% | |
| 150 | Law & Order: Special Victims Unit (Saturday) | NBC | 3.86 | 0.8 | 3 | (171) | N/A | N/A | |
| * | 151 | Napoleon Dynamite (Encore) | FOX | 3.85 | 1.7 | 4 | (117) | N/A | N/A |
| * | 152 | Up All Night (Wednesday 8:30) | NBC | 3.76 | 1.3 | 4 | (135) | N/A | N/A |
| 153 | Cops (8pm) | FOX | 3.74 | 1.3 | 4 | (141) | -20.5% | -20.6% | |
| 154 | The Simpsons (Encore) | FOX | 3.73 | 1.6 | 4 | (121) | N/A | N/A | |
| 155 | Harry’s Law (Saturday) | NBC | 3.71 | 0.5 | 2 | (188) | N/A | N/A | |
| 156 | ABC Saturday Movie | ABC | 3.46 | 1.0 | 3 | (157) | -2.1% | -8.2% | |
| 157 | Breaking In | FOX | 3.45 | 1.6 | 4 | (122) | -57.7% | -42.5% | |
| * | 158 | Best Friends Forever | NBC | 3.43 | 1.1 | 3 | (155) | N/A | N/A |
| 159 | Law & Order: Special Victims Unit (Wednesday 9pm) | NBC | 3.26 | 0.8 | 2 | (173) | N/A | N/A | |
| 160 | Wipeout (Saturday 8pm) | ABC | 3.24 | 0.9 | 3 | (164) | N/A | N/A | |
| * | 161 | Comedytime Saturday (8:30) | CBS | 3.21 | 0.9 | 3 | (166) | N/A | N/A |
| * | 162 | Comedytime Saturday (8pm) | CBS | 3.17 | 0.9 | 3 | (168) | N/A | N/A |
| 163 | Shark Tank (Saturday 8pm) | ABC | 3.07 | 0.9 | 3 | (170) | N/A | N/A | |
| * | 164 | Bent (9pm) | NBC | 3.05 | 1.2 | 3 | (145) | N/A | N/A |
| 165 | American Dad (Encore) | FOX | 2.90 | 1.3 | 3 | (135) | N/A | N/A | |
| 166 | The Vampire Diaries | CW | 2.78 | 1.3 | 4 | (139) | -7.6% | -7.1% | |
| 167 | The Cleveland Show (Encore) | FOX | 2.69 | 1.1 | 3 | (148) | N/A | N/A | |
| * | 168 | Bent (9:30) | NBC | 2.66 | 1.0 | 3 | (159) | N/A | N/A |
| * | 169 | The Finder (Encore) | FOX | 2.60 | 0.7 | 2 | (182) | N/A | N/A |
| 170 | The Simpsons (7pm) | FOX | 2.50 | 1.1 | 4 | (156) | N/A | N/A | |
| * | 171 | The Firm (Saturday) | NBC | 2.49 | 0.4 | 1 | (189) | N/A | N/A |
| 172 | America’s Next Top Model 17 | CW | 2.42 | 1.1 | 3 | (150) | -30.2% | -33.5% | |
| 173 | Smash (Saturday) | NBC | 2.36 | 0.5 | 2 | (186) | N/A | N/A | |
| * | 174 | Terra Nova (Encore) | FOX | 2.24 | 0.7 | 2 | (180) | N/A | N/A |
| * | 175 | The Secret Circle | CW | 2.06 | 0.9 | 2 | (165) | N/A | N/A |
| 176 | Supernatural | CW | 2.03 | 0.9 | 3 | (167) | -18.0% | -19.1% | |
| 177 | The Cleveland Show (7pm) | FOX | 1.95 | 0.8 | 2 | (171) | N/A | N/A | |
| 178 | The Cleveland Show (Saturday 9:30) | FOX | 1.91 | 0.9 | 3 | (163) | N/A | N/A | |
| * | 179 | Q’Viva | FOX | 1.88 | 0.6 | 2 | (185) | N/A | N/A |
| 180 | One Tree Hill | CW | 1.86 | 1.0 | 3 | (159) | +14.6% | +23.8% | |
| * | 181 | Ringer | CW | 1.82 | 0.8 | 2 | (176) | N/A | N/A |
| * | 182 | Hart of Dixie | CW | 1.78 | 0.8 | 2 | (178) | N/A | N/A |
| 183 | Nikita | CW | 1.77 | 0.6 | 2 | (184) | -23.7% | -32.2% | |
| 184 | Bob’s Burgers (7pm) | FOX | 1.75 | 0.7 | 2 | (180) | N/A | N/A | |
| 185 | American Dad (Saturday 9pm) | FOX | 1.73 | 0.8 | 2 | (177) | N/A | N/A | |
| 186 | 90210 | CW | 1.55 | 0.8 | 2 | (173) | -7.9% | +2.5% | |
| 187 | America’s Next Top Model 18 | CW | 1.52 | 0.7 | 2 | (179) | -39.6% | -40.8% | |
| 188 | Gossip Girl | CW | 1.52 | 0.8 | 2 | (175) | -4.6% | 0% | |
| * | 189 | H8R | CW | 1.24 | 0.5 | 1 | (187) | N/A | N/A |
| * | 190 | Ringer (Encore) | CW | 1.20 | 0.4 | 1 | (191) | N/A | N/A |
| 191 | America’s Next Top Model 17 (Encore) | CW | 1.12 | 0.4 | 1 | (189) | N/A | N/A | |
| * | 192 | Escape Routes | NBC | 1.11 | 0.3 | 1 | (194) | N/A | N/A |
| 193 | America’s Next Top Model 18 (Encore) | CW | 0.87 | 0.4 | 1 | (192) | N/A | N/A | |
| * | 194 | Remodeled | CW | 0.71 | 0.3 | 1 | (193) | N/A | N/A |
| * | 195 | The L.A. Complex | CW | 0.57 | 0.3 | 1 | (195) | N/A | N/A |
Series with an asterisk (*) are those that premiered this season.
Series in italics indicates they have either concluded or been canceled.
Source: Nielsen Media Research

You must be logged in to post a comment.
Lesleyann Coker: Simon Cowell Bets Big on Britney Spears and Demi Lovato for X Factor Season 2 | USA PressJul 6, 2012 at 4:10 pm
[...] though not spectacular, 12.67 million viewers. It finished the 2011-2012 television season as the 19th highest rated program, well behind American Idol’s second place finish with 19.81 [...]
Lesleyann Coker: Simon Cowell Bets Big on Britney Spears and Demi Lovato for X Factor Season 2 | Rumors & News | Information Without Filters!Jul 6, 2012 at 4:12 pm
[...] though not spectacular, 12.67 million viewers. It finished the 2011-2012 television season as the 19th highest rated program, well behind American Idol’s second place finish with 19.81 [...]
Lesleyann Coker: Simon Cowell Bets Big on Britney Spears and Demi Lovato for X Factor Season 2 | | DigaNewsDigaNewsJul 6, 2012 at 4:46 pm
[...] though not spectacular, 12.67 million viewers. It finished the 2011-2012 television season as the 19th highest rated program, well behind American Idol’s second place finish with 19.81 [...]
Lesleyann Coker: Simon Cowell Bets Big on Britney Spears and Demi Lovato for X Factor Season 2 | LatestMusicHeadlines.comJul 6, 2012 at 6:06 pm
[...] though not spectacular, 12.67 million viewers. It finished the 2011-2012 television season as the 19th highest rated program, well behind American Idol’s second place finish with 19.81 [...]