MOST CURRENT WEEK VS. COMPARABLE YEAR-AGO WEEK
| PROGRAM | NETWORK | HH RTG/SHR |
TOTAL VIEWERS (millions) |
WOMEN 18-34 RTG/SHR |
WOMEN 18-49 RTG/SHR |
W18-49 VIEWERS (millions) |
|---|---|---|---|---|---|---|
| Young & the Restless | CBS | 3.3/10 | 4.39 | 0.7 | 1.3/9 | 0.86 |
| Bold & the Beautiful | CBS | 2.3/7 | 3.13 | 0.6 | 1.1/7 | 0.69 |
| General Hospital | ABC | 1.7/5 | 2.29 | 0.4 | 0.9/5 | 0.56 |
| Days of Our Lives | NBC | 1.9/6 | 2.49 | 0.6 | 0.8/5 | 0.53 |
| PROGRAM | NETWORK | HH RTG/SHR |
TOTAL VIEWERS (millions) |
WOMEN 18-34 RTG/SHR |
WOMEN 18-49 RTG/SHR |
W18-49 VIEWERS (millions) |
|---|---|---|---|---|---|---|
| Young & the Restless | CBS | 3.4/11 | 4.71 | 0.8/5 | 1.5/10 | 0.98 |
| Bold & the Beautiful | CBS | 2.0/6 | 2.72 | 0.4/2 | 0.8/5 | 0.54 |
| General Hospital | ABC | 1.8/5 | 2.35 | 0.5/3 | 1.0/6 | 0.65 |
| Days of Our Lives | NBC | 1.8/5 | 2.35 | 0.6/4 | 1.1/7 | 0.69 |
Source: Nielsen Media Research via Soap Opera Network