Key to Having a Dream Salary
Everyone has a dream salary but unfortunately, only a few people in the world will achieve such success and have a salary big as they have dreamed of. Now you can be a step closer to earning your dream salary you only need to visit The Brit Method and follow their instructions.
Three reruns of the summer hit “Celebrity Family Feud” propelled ABC to a rare Saturday night victory among total viewers and all key demographics, even besting MLB Baseball on Fox head-to-head that was headlined by N.Y. Yankees at Boston Red Sox.
UniMas and Univision Deportes was in the competitive prime time mix with their dual telecast of the Costa Rica-El Salvador group stage match in the 2015 CONCACAF Gold Cup. Combined on the two networks, the match telecast was runner-up among adults 18-49 on the evening to ABC’s “Celebrity Family Feud” at 10 p.m.
For mobile users, you may scroll this table horizontally.
Saturday, July 11, 2015 | ||||||
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
---|---|---|---|---|---|---|
8-11 | Network Average | 2.4/5 | 3754 | 0.5/3 | 0.8/4 | 1.1/4 |
8:00 | Celebrity Family Feud (r) | 2.3/5 | 3506 | 0.5/3 | 0.7/4 | 0.9/4 |
9:00 | Celebrity Family Feud (r) | 2.3/5 | 3661 | 0.6/3 | 0.9/4 | 1.0/4 |
10:00 | Celebrity Family Feud (r) | 2.6/5 | 4097 | 0.5/3 | 1.0/4 | 1.2/4 |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 1.4/3 | 2009 | 0.1/1 | 0.3/2 | 0.5/2 |
8:00 | The Millers | 1.2/3 | 1823 | 0.2/1 | 0.3/2 | 0.5/2 |
8:30 | The Millers | 1.2/3 | 1758 | 0.2/1 | 0.3/1 | 0.5/2 |
9:00 | The McCarthys | 1.2/3 | 1840 | 0.1/1 | 0.3/2 | 0.5/2 |
9:30 | The McCarthys | 1.2/2 | 1722 | 0.1/0 | 0.3/1 | 0.5/2 |
10:00 | 48 Hours (r) | 1.7/3 | 2455 | 0.1/1 | 0.4/2 | 0.6/2 |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 2.2/5 | 3298 | 0.3/2 | 0.7/3 | 0.9/3 |
8:00 | Running Wild with Bear Grylls (r) | 1.0/2 | 1530 | 0.2/1 | 0.4/2 | 0.5/2 |
10:00 | Dateline Mystery | 2.8/6 | 4182 | 0.4/2 | 0.8/3 | 1.0/4 |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8-10 | Network Average | 2.0/4 | 3142 | 0.4/3 | 0.7/3 | 0.9/3 |
7:12 | Baseball Night in AmericaRegional Action (thru 11:06) | 1.9/4 | 2936 | 0.4/3 | 0.7/3 | 0.8/3 |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
9-11 | Network Average | 0.8/2 | 1376 | 0.4/2 | ||
7:00 | Casate Conmigo (thru 8:00) | 0.3/1 | 639 | 0.2/1 | ||
9:00 | Sabado Gigante | 0.8/2 | 1376 | 0.4/2 | ||
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8-11 | Network Average | 0.7/2 | 1365 | 0.6/3 | ||
6:20 | Copa Oro: Grupo B: Jamaica vs. Canada | 0.5/1 | 964 | 0.4/2 | ||
8:35 | Futbol Central | 0.5/1 | 1018 | 0.5/2 | ||
8:58 | Copa Oro: Grupo B: Costa Rica vs. El Salvador (thru 11:12) | 0.8/2 | 1458 | 0.7/3 | ||
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
6:00 | Futbol Central | 0.08 | 96 | 0.04 | ||
6:19 | Copa Oro: Grupo B: Jamaica vs. Canada | 0.21 | 368 | 0.16 | ||
8:35 | Futbol Central | 0.17 | 335 | 0.12 | 0.15 | 0.18 |
8:58 | Copa Oro: Grupo B: Costa Rica vs. El Salvador | 0.28 | 533 | 0.19 | 0.23 | 0.29 |
11:12 | Univision Deportes FC GC (thru 12:00a) | 0.12 | 191 | 0.07 | ||
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
6:30a | Transformers: Robots in Disguise(thru 7:00a) | 0.53 | 698 | 0.35 | 0.30 | 0.26 |
7:00a | Sonic Boom (r) (thru 7:30a) | 0.53 | 689 | 0.28 | ||
8:00a | Pokemon: The Series XY (thru 8:30a) | 0.69 | 939 | 0.41 | 0.33 | 0.24 |
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
11:30a | My Little Pony: Friendship is Magic | 0.25 | 418 | 0.16 | ||
12:00 | Strawberry Shortcake’s Berry Bitty Adventures (r) | 0.14 | 257 | 0.08 | ||
12:30 | Strawberry Shortcake’s Berry Bitty Adventures (thru 1:00) | 0.12 | 195 | 0.05 | ||
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
8:00 | Thundermans | 0.81 | 1408 | 0.28 | 0.25 | 0.21 |
8:30 | 100 Things to Do Before High School | 0.67 | 1170 | 0.23 | 0.17 | 0.15 |
9:00 | Nicky, Ricky, Dicky and Dawn (thru 9:30) | 0.73 | 1307 | 0.30 | 0.23 | 0.20 |
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
10:00a | Pioneer Woman | 0.83 | 1089 | 0.24 | ||
10:30a | Trisha’s Southern Kitchen | 0.80 | 1060 | 0.23 | ||
11:00a | The Kitchen (thru 12:00) | 0.74 | 1023 | 0.22 | ||
![]() |
PROGRAM | HH | VWRS(000) | A18-34 | A18-49 | A25-54 |
6:00a | Paragon Pro Wrestling | 0.01 | 15 | 0.01 | ||
6:30a | Paragon Pro Wrestling (thru 7:00a) | 0.02 | 25 | 0.01 | ||
12:00a | Big Brother After Dark (thru 2:00a) | 0.09 | 112 | 0.04 |
Cable Rankings – Saturday 7/11/15
What follows are the top 20 most-watched shows in prime time on cable for Saturday, July 11:
“NASCAR Sprint Cup Race: Kentucky” (NBCSN, 7:53 p.m.): 3.22 million, “The Big Bang Theory” (TBS, 10:30 p.m.): 1.96, “The Big Bang Theory” (TBS, 10 p.m.): 1.84, MOVIE: “Teen Beach 2” (2015) (Disney Channel, 10 p.m.): 1.81, “The Big Bang Theory” (TBS, 9:30 p.m.): 1.804, “The Big Bang Theory” (TBS, 9 p.m.): 1.801, MOVIE: “Family for Christmas” (2015) (Hallmark Channel, 9 p.m.): 1.71, “The Big Bang Theory” (TBS, 8:30 p.m.): 1.61, “Shark Trek” (Discovery, 10 p.m.): 1.53, “Sharksanity: The Return” (Discovery, 9 p.m.): 1.48, MOVIE: “Lethal Seduction” (2015) (Lifetime, 8 p.m.): 1.461, “Mighty Med” (Disney Channel, 9:55 p.m.): 1.459, “Property Brothers” (HGTV, 8 p.m.): 1.44, “Thundermans” (Nickelodeon, 8 p.m.): 1.41, “Property Brothers” (HGTV, 9 p.m.): 1.394, “House Hunters Renovation” (HGTV, 10 p.m.): 1.388, MOVIE: “Horrible Bosses 2” (2014) (HBO, 8 p.m.): 1.34, “Nicky, Ricky, Dicky and Dawn” (Nickelodeon, 9 p.m.): 1.31, “Alien Sharks: Close Encounters” (Discovery, 8 p.m.): 1.28, and MOVIE: “Christmas Under Wraps” (Hallmark Channel, 7 p.m.): 1.27.
For the entire week of July 6-12, 2015 in Total Day (8 p.m. to 5:59 a.m.), Adult Swim is up 3 percent in total viewership (1.094 million vs. 1.063 million) and up 2 percent among Adults 18-49 (604,000 vs. 595,000) from one week earlier; the network is also down 2 percent in total viewership (1.094 million vs. 1.112 million) and down 2 percent among Adults 18-49 (604,000 vs. 614,000) from the same week one year ago (July 7-13, 2014). (tvmediainsights.com)
TIME | PROGRAM | HH | VWRS(000) | A1849rtg |
---|---|---|---|---|
8:00 | Dragon Ball Z Kai (r) | 0.53 | 813 | 0.23 |
8:30 | King of the Hill (r) | 0.43 | 630 | 0.22 |
9:00 | King of the Hill (r) | 0.48 | 707 | 0.25 |
9:30 | The Cleveland Show (r) | 0.57 | 856 | 0.28 |
![]() |
||||
10:00 | The Cleveland Show (r) | 0.74 | 1105 | 0.38 |
10:30 | The Boondocks (r) | 0.62 | 884 | 0.31 |
11:00 | American Dad (r) | 0.91 | 1356 | 0.58 |
11:30 | Family Guy (r) | 1.09 | 1642 | 0.69 |
TOONAMI – SATURDAY, JULY 11, 2015
TIME | PROGRAM | HH | VWRS(000) | A1849rtg | A1849(000) |
---|---|---|---|---|---|
12:00a | Dragon Ball Z Kai | 0.91 | 1222 | 0.54 | 680 |
12:30a | Kill La Kill | 0.81 | 1146 | 0.52 | 664 |
1:00a | Michiko & Hatchin | 0.71 | 1027 | 0.45 | 577 |
1:30a | Sword Art Online | 0.73 | 1033 | 0.47 | 595 |
![]() |
|||||
2:00a | Naruto: Shippuden | 0.69 | 927 | 0.38 | 483 |
2:30a | One Piece | 0.65 | 868 | 0.37 | 468 |
3:00a | Attack On Titan (r) | 0.60 | 786 | 0.30 | 377 |
TIME | PROGRAM | HH | VWRS(000) | A1849rtg |
---|---|---|---|---|
3:30a | The Cleveland Show (r) | 0.58 | 765 | 0.31 |
4:00a | The Cleveland Show (r) | 0.66 | 902 | 0.39 |
![]() |
||||
4:30a | American Dad (r) | 0.65 | 893 | 0.36 |
5:00a | King of the Hill (r) | 0.62 | 811 | 0.33 |
5:30a | King of the Hill (r) | 0.64 | 808 | 0.33 |
Source: Live+Same Day data, Nielsen Media Research