Something new about binary options
If you want to step into the world of binary options, there are some basic rules that you need to understand if you are starting out. To learn something new, click here. We will make sure that you have the best possible experience.
Compared to fast nationals for adults 18-49, CBS portion of “Thursday Night Football” rose +0.3; “Mi Corazon es Tuyo” (Univision) rose +0.2; “Bones” (Fox), “The Vampire Diaries” (CW), “Hasta el Fin del Mundo” (Univision) and “La Malquerida” (Univision) each rose +0.1. The rest of the night’s programs’ demos remained the same.
Thursday, October 9, 2014 broadcast finals (Live plus Same Day)
Viewers
Net Time Dur Program HH A1834 A1849 (000)
------------------------------------------------------------------------
ABC 8:00 60 GREY'S ANATOMY 5.8/10 2.0/8 2.4/8 8,482
ABC 9:00 60 SCANDAL 6.6/11 2.6/9 3.0/10 9,516
ABC 10:00 60 HOW TO GET AWAY W/MURDER 7.3/13 2.5/10 3.1/10 10,809
CBS 7:30 27 CBS+NFLN THU NT KICK-OFF1 3.1/6 1.0/6 1.2/5 4,651
CBS 7:57 23 CBS+NFLN THU NT KICK-OFF2 4.8/9 1.7/8 2.0/8 7,303
CBS 8:20 6 CBS+NFLN THU NT PRE-KICK 6.1/11 2.4/11 2.7/10 9,325
CBS 8:26 195 CBS+NFLN THU NT FOOTBALL 10.0/17 4.6/18 5.4/18 15,852
Indianapolis at Houston
NBC 8:00 60 BIGGEST LOSER 16 3.1/5 0.7/3 1.2/4 4,571
NBC 9:00 30 BAD JUDGE 3.5/6 0.8/3 1.3/4 5,239
NBC 9:30 30 A-TO-Z 2.5/4 0.7/3 1.0/3 3,628
NBC 10:00 60 PARENTHOOD 2.9/5 1.0/4 1.3/4 4,250
FOX 8:00 60 BONES 3.9/7 1.2/5 1.6/5 6,387
FOX 9:00 60 GRACEPOINT 2.5/4 0.5/2 0.9/3 3,804
CW 8:00 60 VAMPIRE DIARIES 1.0/2 0.7/3 0.8/3 1,667
CW 9:00 60 REIGN 0.7/1 0.3/1 0.4/1 1,093
UNI 7:00 60 GATA 1.4/3 1.0/4 2,732
UNI 8:00 60 MI CORAZON ES TUYO 2.0/3 1.5/5 3,875
UNI 9:00 60 HASTA EL FIN DEL MUNDO 1.6/3 1.2/4 2,993
UNI 10:00 60 LA MALQUERIDA 1.0/2 0.7/2 1,817
UMAS 8:47 133 SOCCER: MEXICO/HONDURAS 1.0/2 1.0/3 2,089
Thursday, October 9, 2014 broadcast demographics (Live plus Same Day)
Net Time Dur Program W1834 M1834 W1849 M1849 A2554 W2554 M2554
------------------------------------------------------------------------------------------------
ABC 8:00 60 GREY'S ANATOMY 3.2/12 0.9/4 3.6/12 1.2/4 2.9/8 4.2/12 1.5/5
ABC 9:00 60 SCANDAL 4.1/14 1.2/4 4.6/13 1.5/5 3.5/9 5.2/13 1.7/4
ABC 10:00 60 HOW TO GET AWAY W/MURDER 3.6/13 1.4/5 4.5/14 1.6/5 3.8/10 5.4/14 2.1/6
CBS 7:30 27 CBS+NFLN THU NT KICK-OFF1 0.7/4 1.3/8 0.9/4 1.5/7 1.5/6 1.2/4 1.8/7
CBS 7:57 23 CBS+NFLN THU NT KICK-OFF2 1.1/5 2.3/12 1.3/5 2.7/12 2.4/8 1.8/6 3.2/12
CBS 8:20 6 CBS+NFLN THU NT PRE-KICK 1.5/6 3.3/16 1.7/6 3.8/15 3.3/11 2.2/7 4.5/15
CBS 8:26 195 CBS+NFLN THU NT FOOTBALL 2.8/11 6.4/26 3.3/11 7.6/26 6.3/18 3.9/11 8.7/25
Indianapolis at Houston
NBC 8:00 60 BIGGEST LOSER 16 1.0/4 0.5/2 1.6/5 0.8/3 1.5/4 2.0/6 1.0/3
NBC 9:00 30 BAD JUDGE 1.1/4 0.4/2 1.6/5 0.9/3 1.7/4 2.1/5 1.3/3
NBC 9:30 30 A-TO-Z 1.0/3 0.5/2 1.4/4 0.7/2 1.3/3 1.7/4 0.9/2
NBC 10:00 60 PARENTHOOD 1.5/5 0.6/2 1.8/5 0.7/2 1.4/4 2.0/5 0.8/2
FOX 8:00 60 BONES 1.7/7 0.7/3 2.1/7 1.0/4 2.0/6 2.4/7 1.6/5
FOX 9:00 60 GRACEPOINT 0.6/2 0.4/1 1.1/3 0.7/2 1.3/3 1.5/4 1.0/3
CW 8:00 60 VAMPIRE DIARIES 1.0/4 0.5/2 1.0/3 0.5/2 0.8/2 0.9/3 0.5/2
CW 9:00 60 REIGN 0.3/1 0.2/1 0.5/1 0.3/1 0.4/1 0.6/1 0.3/1
Thursday, October 9, 2014 broadcast finals (Live+7 Day)
Viewers
Net Time Dur Program A1849 (000)
------------------------------------------------------------------------
ABC 8:00 60 GREY'S ANATOMY 4.0 11,928
ABC 9:00 60 SCANDAL 4.7 13,238
ABC 10:00 60 HOW TO GET AWAY W/MURDER 5.4 16,309
CBS 8:20 6 CBS+NFLN THU NT PRE-KICK 2.7 9,335
CBS 8:26 195 CBS+NFLN THU NT FOOTBALL 5.5 16,142
Indianapolis at Houston
NBC 8:00 60 BIGGEST LOSER 16 1.7 5,692
NBC 9:00 30 BAD JUDGE 1.7 6,383
NBC 9:30 30 A-TO-Z 1.4 4,417
NBC 10:00 60 PARENTHOOD 2.3 6,562
FOX 8:00 60 BONES 2.4 8,744
FOX 9:00 60 GRACEPOINT 1.4 5,818
CW 8:00 60 VAMPIRE DIARIES 1.5 2,942
CW 9:00 60 REIGN 0.7 1,764
UNI 8:00 60 MI CORAZON ES TUYO 1.6 4,000
UNI 9:00 60 HASTA EL FIN DEL MUNDO 1.2 3,083
UNI 10:00 60 LA MALQUERIDA 0.7 1,882
Thursday, October 9, 2014 cable finals (Live plus Same Day)
Viewers
Net Time Dur Program A1834 A1849 (000)
-------------------------------------------------------------------------
NFLN 8:26 195 NFLN THU NT FOOTBALL 1.05 1.34 3,018
Indianapolis at Houston
ADSM 11:00 30 BLACK JESUS 0.91 0.73 1,709
LIF 9:00 91 PROJECT RUNWAY 0.57 0.70 2,329
HIST 9:31 32 PAWN STARS 0.33 0.64 2,626
HIST 9:00 31 PAWN STARS 0.30 0.55 2,466
A&E 9:00 61 THE FIRST 48 0.38 0.47 1,346
MTV 10:00 31 RIDICULOUSNESS SSN5 0.58 0.44 818
WETV 10:00 60 BRAXTON FAMILY VALUES 0.32 0.43 847
ESPN 7:25 235 COLLEGE FOOTBALL PRIME 0.28 0.41 1,335
BYU at Central Florida
BRAVO 9:00 30 WATCH WHAT HAPPENS LIVE 0.39 0.40 1,045
TRU 9:30 30 IMPRACTICAL JOKERS 0.39 0.36 707
TLC 10:00 60 BREAKING AMISH 0.23 0.29 839
FOOD 10:00 30 BEAT BOBBY FLAY 0.20 0.28 748
FOOD 8:00 60 FOOD TRUCK FACE OFF 0.15 0.28 654
HGTV 10:00 30 HOUSE HUNTERS 0.21 0.27 1,371
MTV 10:31 30 SNACK-OFF 0.35 0.25 468
TOON 6:00 30 TEEN TITANS GO 0.37 0.31 2,094
TOON 6:30 15 CLARENCE 0.28 0.24 1,804
TOON 6:45 15 STEVEN UNIVERSE 0.29 0.27 1,986
TOON 7:00 30 AMAZING WORLD OF GUMBALL 0.34 0.34 2,306
TOON 7:30 30 UNCLE GRANDPA 0.39 0.37 2,190
NICK 7:30 30 MAX & SHRED 0.2 947
NAN 8:00 30 INSTANT MOM 0.27 0.23 1,075
NAN 8:30 30 SEE DAD RUN 0.19 0.19 843
Source: Nielsen Media Research