Being a rich broker
This is probably a dream come true for most of the brokers out there. If you are a broker in any branch, this would be your dream. There is an easy way to become rich with binary options. These options are the best thing that can happen to you. Keep in mind that you will have to gain some experience and some skills to be a good broker, but besides that, you will need to learn a lot of binary options and how to apply certain rules of your game. This is a sort of a gambling game, and the only way to win is to train your senses and to develop a feeling for this game. People will usually give up in the beginning because they will have some losses which are normal in this business. Bitcoin Code does everything for you – it chooses the best broker that is closest to you, according to your geo location.
When they realize that they have losses, they will usually quit believing it is a hoax. This is not a hoax, and there are a lot of people who will confirm that this is not a hoax. Your life is in your hands. Be brave and never give up. You will see that it will pay up in a short time.
Fox’s winning Wednesdays keep trending upward, courtesy of “American Idol XIV” and the serial “Empire” — the latter of which again rose in total viewers from its previous week for the third consecutive week. It is the first time the flourishing “Empire” outdrew its “American Idol XIV” lead-in this season.
For mobile users, you may scroll this table horizontally.
Wednesday, January 28, 2015 | ||||||
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
---|---|---|---|---|---|---|
8:00 | The Middle (r) | 3.6/6 | 5570 | 1.3/4 | 1.9/5 | |
8:30 | The Goldbergs (r) | 3.0/5 | 4640 | 1.3/4 | 1.8/5 | |
9:00 | Modern Family (r) | 3.4/5 | 5250 | 1.5/4 | 2.0/5 | |
9:31 | black-ish (r) | 2.5/4 | 3750 | 1.1/3 | 1.5/4 | |
10:00 | black-ish (r) | 2.3/4 | 3370 | 1.1/3 | 1.4/4 | |
10:30 | black-ish (r) | 2.1/4 | 2930 | 0.9/3 | 1.2/3 | |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8:00 | The Mentalist | 5.7/9 | 9170 | 1.3/4 | 2.1/6 | |
9:00 | Criminal Minds | 6.6/11 | 10700 | 2.1/6 | 3.1/8 | |
10:00 | Stalker | 5.3/10 | 8340 | 1.5/5 | 2.2/6 | |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8:00 | The Mysteries of Laura (r) | 2.8/4 | 4130 | 0.7/2 | 1.0/3 | |
9:00 | Law & Order: SVU (r) | 2.4/4 | 3630 | 0.7/2 | 0.9/2 | |
10:00 | Chicago PD (r) | 2.7/5 | 4060 | 0.6/2 | 0.9/3 | |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8:00 | American Idol | 6.7/11 | 11280 | 2.9/9 | 3.9/10 | |
9:01 | Empire | 7.0/11 | 11350 | 4.3/13 | 4.8/12 | |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
8:00 | Arrow | 1.7/3 | 2910 | 1.1/3 | 1.1/3 | |
9:00 | The 100 | 0.9/2 | 1530 | 0.5/2 | 0.6/1 | |
![]() |
PROGRAM | HH/SHR | VWRS(000) | A18-34 | A18-49 | A25-54 |
7:00 | La Gata | 1.4/2 | 2844 | 1.1/4 | ||
8:00 | Mi Corazon es Tuyo | 1.8/3 | 3814 | 1.5/5 | ||
9:00 | Hasta el Fin del Mundo | 1.7/3 | 3233 | 1.3/4 | ||
10:03 | Que Te Perdone Dios | 1.4/2 | 2626 | 1.1/3 |
Cable Top 20 (Wednesday, January 28, 2015) | ||||||
RANK | NET | TIME | DUR | PROGRAM | VWRS(000) | A18-49 |
---|---|---|---|---|---|---|
1 | TBS | 10:00 | 30 | Big Bang Theory (r) | 3079 | 1.2 |
2 | TBS | 10:30 | 30 | Big Bang Theory (r) | 3072 | 1.2 |
3 | HIST | 9:00 | 63 | American Pickers | 3013 | 0.6 |
4 | FOXNC | 8:00 | 60 | The O’Reilly Factor | 2988 | 0.3 |
5 | TBS | 9:30 | 30 | Big Bang Theory (r) | 2921 | 1.1 |
6 | USA | 9:00 | 60 | NCIS (r) | 2649 | 0.5 |
7 | TBS | 9:00 | 30 | Big Bang Theory (r) | 2625 | 1.0 |
8 | HGTV | 10:00 | 30 | House Hunters | 2514 | 0.6 |
9 | FX | 6:59 | 181 | MOVIE: The Avengers (2012) | 2508 | 1.0 |
10 | USA | 8:00 | 60 | NCIS (r) | 2490 | 0.5 |
11 | TBS | 8:30 | 30 | Big Bang Theory (r) | 2485 | 1.0 |
12 | ADSM | 11:30 | 30 | Family Guy (r) | 2331 | 1.1 |
13 | ADSM | 11:00 | 30 | Family Guy (r) | 2287 | 1.1 |
14 | FOXNC | 9:00 | 60 | The Kelly File | 2277 | 0.3 |
15 | A&E | 9:30 | 33 | Duck Dynasty | 2272 | 0.9 |
16 | ADSM | 10:30 | 30 | American Dad (r) | 2249 | 1.0 |
17 | USA | 7:00 | 60 | NCIS (r) | 2235 | 0.4 |
18 | FOXNC | 5:00 | 60 | The Five | 2180 | 0.2 |
19 | FOXNC | 6:00 | 60 | Special Report with Bret Baier | 2134 | 0.1 |
20 | TBS | 8:00 | 30 | Big Bang Theory (r) | 2107 | 0.8 |
26 | FX | 10:00 | 67 | The Americans | 1895 | 0.6 |
29 | USA | 10:00 | 60 | Suits | 1870 | 0.6 |
74 | NICK | 7:00 | 30 | Every Witch Way | 1270 | 0.2 |
157 | TVL | 10:00 | 30 | Hot in Cleveland | 925 | 0.2 |
264 | TVL | 10:30 | 30 | The Exes | 674 | 0.2 |
381 | GSN | 10:00 | 30 | Baggage on the Road | 524 | 0.1 |
435 | GSN | 8:00 | 30 | Idiotest | 474 | 0.1 |
461 | GSN | 8:30 | 30 | Idiotest | 454 | 0.1 |
472 | GSN | 10:30 | 30 | Baggage on the Road | 450 | 0.1 |
1070 | POP | 8:00 | 30 | Rock This Boat: NKOTB | 189 | 0.1 |
Source: Live+Same Day data, Nielsen Media Research