Prime Broadcast Network TV – United States Week of July 16 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | AMERICA’S GOT TALENT-TUE | NBC | 6.1 | 10,173 |
| 2 | BACHELORETTE SP-7/22, THE(S) | ABC | 5.6 | 8,856 |
| 2 | BACHELORETTE:AFTER ROSE(S) | ABC | 5.6 | 8,801 |
| 2 | BIG BANG THEORY, THE | CBS | 5.6 | 8,994 |
| 3 | 60 MINUTES | CBS | 5.1 | 7,464 |
| 4 | BACHELORETTE, THE | ABC | 5.0 | 7,162 |
| 5 | NCIS | CBS | 4.8 | 7,195 |
| 6 | TWO AND A HALF MEN – THU | CBS | 4.7 | 7,434 |
| 7 | AMERICA’S GOT TALENT-WED | NBC | 4.6 | 7,610 |
| 8 | HAWAII FIVE-0 | CBS | 3.9 | 5,749 |
| 8 | NCIS: LOS ANGELES | CBS | 3.9 | 5,798 |
| 9 | CSI | CBS | 3.8 | 5,538 |
| 9 | PERSON OF INTEREST – TUE | CBS | 3.8 | 5,557 |
| 10 | BIG BROTHER 14-THU | CBS | 3.7 | 6,271 |
Cable Network TV – United States Week of July 16 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | CLOSER, THE | TNT | 4.1 | 6,362 |
| 2 | RIZZOLI & ISLES | TNT | 3.8 | 5,840 |
| 3 | PERCEPTION (102 FACES) | TNT | 3.3 | 5,331 |
| 4 | BURN NOTICE | USA | 3.1 | 4,974 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | 3.1 | 5,038 |
| 5 | GOLF: OPEN CHAMPIONSHIP L (FINAL ROUND – PART II) | ESPN | 3.1 | 4,227 |
| 6 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.9 | 4,720 |
| 7 | STORAGE WARS | AEN | 2.8 | 4,719 |
| 8 | ROYAL PAINS (406 ABOUT FACE) | USA | 2.7 | 4,252 |
| 9 | LONGMIRE | AEN | 2.7 | 4,541 |
| 10 | GOLF: OPEN CHAMPIONSHIP L (3RD ROUND – PART II) | ESPN | 2.6 | 3,545 |
Syndication Network TV – United States Week of July 9 2012
| Rank | Program | Orig. | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | BIG BANG-SYN (AT) | WB | 6.2 | 9,719 |
| 2 | WHEEL OF FORTUNE | CTD | 6.0 | 9,349 |
| 3 | JUDGE JUDY (AT) | CTD | 5.9 | 8,413 |
| 4 | JEOPARDY | CTD | 5.2 | 7,867 |
| 5 | TWO-HALF MEN-SYN (AT) | WB | 5.1 | 7,926 |
| 6 | BIG BANG WKND B (AT) | WB | 4.2 | 6,512 |
| 7 | FAMILY GUY-WK-SYN (AT) | 2/T | 4.1 | 6,254 |
| 8 | FAMILY GUY-MF-SYN (AT) | 2/T | 4.0 | 6,064 |
| 8 | BIG BANG WKND A (AT) | WB | 4.0 | 6,164 |
| 9 | ENTERTAINMENT TONIGHT(AT) | CTD | 3.6 | 5,130 |
| 10 | FAMILY FEUD (AT) | 2/T | 3.0 | 4,423 |
| 10 | INSIDE EDITION (AT) | CTD | 3.0 | 4,201 |
Prime Broadcast Programs Among African-Americans – United States
Week of July 16, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | PERSON OF INTEREST – TUE | CBS | 5.6 | 902 |
| 2 | WIPEOUT-THURS | ABC | 4.7 | 850 |
| 3 | AMERICA’S GOT TALENT-TUE | NBC | 4.6 | 892 |
| 4 | DUETS | ABC | 4.5 | 733 |
| 5 | CSI | CBS | 4.4 | 727 |
| 6 | 60 MINUTES | CBS | 4.3 | 731 |
| 7 | MASTERCHEF-TUE | FOX | 4.2 | 897 |
| 8 | 48 HRS: TRAGEDY IN AURORA | CBS | 4.1 | 660 |
| 9 | MASTERCHEF-MON | FOX | 4.1 | 916 |
| 10 | CRIMINAL MINDS | CBS | 4.1 | 680 |
Prime Broadcast Programs Among Hispanics – United States Week of July 16, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | QUE NO PODIA AMAR MON-07/16/2012 | UNI | 20.1 | 5,090 |
| 2 | QUE NO PODIA AMAR TUE-07/17/2012 | UNI | 19.3 | 5,092 |
| 3 | QUE NO PODIA AMAR WED-07/18/2012 | UNI | 19.2 | 4,682 |
| 4 | ABISMO DE PASION WED-07/18/2012 | UNI | 18.2 | 4,584 |
| 5 | ABISMO DE PASION MON-07/16/2012 | UNI | 18.1 | 4,411 |
| 6 | QUE NO PODIA AMAR FRI-07/20/2012 | UNI | 18.0 | 4,340 |
| 7 | ABISMO DE PASION TUE-07/17/2012 | UNI | 17.7 | 4,438 |
| 8 | PREMIOS JUVENTUD 12 7/19-07/19/2012 | UNI | 16.4 | 4,021 |
| 9 | ABISMO DE PASION FRI-07/20/2012 | UNI | 16.0 | 3,915 |
| 10 | POR ELLA SOY EVA MON-07/16/2012 | UNI | 14.8 | 3,603 |
Source: Nielsen. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Powered By DT Author Box
Marc Berman is the Editor in Chief for TV Media Insights, the online destination for television and media. Berman has appeared on camera for Extra, Entertainment Tonight, Access Hollywood, The CBS Evening News, CNN, and more; and his 2014 desk calendar, “Today in TV History,” will be available next fall.
TV Media Insights, the new one-stop shop for television and media, is now available on Facebook. Updated ratings, observations, breaking news, interactive polls, celebrity gossip, winners and losers, TV trivia...you will now find it all at TV Media Insights.
Marc Berman mines dozens of media resources, researches and gathers the information and metrics and delivers to our readers, the very information that you are hungry for. Enjoy your stay and come back tomorrow!