Prime Broadcast Network TV – United States Week of August 06, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | SUM OLYM TUE PRIME 2(S) | NBC | 17.6 | 30,146 |
| 2 | SUM OLYM CLOSE CEREM(S) | NBC | 17.0 | 31,011 |
| 3 | SUM OLYM WED PRIME 2(S) | NBC | 16.8 | 29,093 |
| 4 | SUM OLYM MON PRIME 2(S) | NBC | 15.8 | 26,572 |
| 5 | SUM OLYM THU PRIME 2(S) | NBC | 13.6 | 22,857 |
| 6 | SUM OLYM FRI PRIME 2(S) | NBC | 13.2 | 22,494 |
| 7 | SUM OLYM SAT PRIME 3(S) | NBC | 12.6 | 21,792 |
| 8 | LONDON GOLD(S) | NBC | 12.4 | 21,161 |
| 9 | NCIS | CBS | 4.6 | 6,843 |
| 10 | 60 MINUTES | CBS | 4.1 | 6,293 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Cable Network TV – United States Week of Aug 06, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | CLOSER, THE (720 ARMED RESPONSE) | TNT | 3.9 | 6,002 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.8 | 4,648 |
| 3 | NASCAR SPRINT CUP L (WATKINS GLEN, NY) | ESPN | 2.8 | 4,473 |
| 4 | PERCEPTION (107 MESSENGER) | TNT | 2.8 | 4,097 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.8 | 4,446 |
| 6 | DALLAS | TNT | 2.7 | 4,287 |
| 7 | LONGMIRE | AEN | 2.6 | 4,336 |
| 8 | BURN NOTICE | USA | 2.6 | 4,036 |
| 9 | TRUE BLOOD (58:GONE, GONE, GONE) | HBOM | 2.5 | 4,491 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.4 | 4,007 |
Source: Nielsen. Total Day Cable Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Syndication Network TV – United States Week of July 30, 2012
| Rank | Program | Orig. | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | BIG BANG-SYN (AT) | WB | 5.9 | 9,119 |
| 2 | JUDGE JUDY (AT) | CTD | 5.7 | 7,825 |
| 3 | WHEEL OF FORTUNE | CTD | 5.4 | 8,507 |
| 4 | TWO-HALF MEN-SYN (AT) | WB | 4.7 | 7,080 |
| 5 | JEOPARDY | CTD | 4.5 | 6,942 |
| 6 | BIG BANG WKND B (AT) | WB | 4.3 | 6,679 |
| 7 | FAMILY GUY-MF-SYN (AT) | 2/T | 3.8 | 5,747 |
| 8 | BIG BANG WKND A (AT) | WB | 3.7 | 5,699 |
| 9 | FAMILY GUY-WK-SYN (AT) | 2/T | 3.6 | 5,209 |
| 10 | ENTERTAINMENT TONIGHT(AT) | CTD | 3.1 | 4,433 |
Source: Nielsen. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. Please note: Syndication data requires an additional week of processing.
Prime Broadcast Programs Among African-Americans – United States Week of Aug 06, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | SUM OLYM TUE PRIME 2 | NBC | 15.8 | 3,199 |
| 2 | SUM OLYM WED PRIME 2 | NBC | 14.1 | 2,862 |
| 3 | SUM OLYM MON PRIME 2 | NBC | 13.3 | 2,535 |
| 4 | SUM OLYM FRI PRIME 2 | NBC | 12.4 | 2,560 |
| 5 | SUM OLYM THU PRIME 2 | NBC | 12.0 | 2,354 |
| 6 | SUM OLYM SAT PRIME 3 | NBC | 11.5 | 2,318 |
| 7 | SUM OLYM CLOSE CEREM | NBC | 10.6 | 2,070 |
| 8 | LONDON GOLD | NBC | 9.1 | 1,751 |
| 9 | FAMILY GUY | FOX | 3.7 | 815 |
| 10 | PERSON OF INTEREST – TUE | CBS | 3.7 | 666 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.
Prime Broadcast Programs Among Hispanics – United States Week of Aug 06, 2012
| Rank | Program | Network | Rating | Viewers (000) |
|---|---|---|---|---|
| 1 | QUE NO PODIA AMAR FRI-08/10/2012 | UNI | 22.1 | 5,711 |
| 2 | QUE NO PODIA AMAR THU-08/09/2012 | UNI | 21.3 | 5,361 |
| 3 | QUE NO PODIA AMAR WED-08/08/2012 | UNI | 20.6 | 4,881 |
| 4 | QUE NO PODIA AMAR MON-08/06/2012 | UNI | 20.5 | 5,055 |
| 4 | QUE NO PODIA AMAR TUE-08/07/2012 | UNI | 20.5 | 4,969 |
| 5 | ABISMO DE PASION MON-08/06/2012 | UNI | 18.2 | 4,339 |
| 6 | ABISMO DE PASION THU-08/09/2012 | UNI | 17.4 | 4,149 |
| 7 | ABISMO DE PASION TUE-08/07/2012 | UNI | 16.6 | 3,932 |
| 8 | ABISMO DE PASION WED-08/08/2012 | UNI | 16.1 | 3,775 |
| 9 | POR ELLA SOY EVA FRI-08/10/2012 | UNI | 14.3 | 3,686 |
| 10 | POR ELLA SOY EVA THU-08/09/2012 | UNI | 14.0 | 3,400 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of Hispanic TV homes in the U.S. tuned into television.
Powered By DT Author Box
Marc Berman is the Editor in Chief for TV Media Insights, the online destination for television and media. Berman has appeared on camera for Extra, Entertainment Tonight, Access Hollywood, The CBS Evening News, CNN, and more; and his 2014 desk calendar, “Today in TV History,” will be available next fall.
TV Media Insights, the new one-stop shop for television and media, is now available on Facebook. Updated ratings, observations, breaking news, interactive polls, celebrity gossip, winners and losers, TV trivia...you will now find it all at TV Media Insights.
Marc Berman mines dozens of media resources, researches and gathers the information and metrics and delivers to our readers, the very information that you are hungry for. Enjoy your stay and come back tomorrow!